MONTHLY SERVICE QUALITY REPORT

Monthly updates for our service quality

HOMEInformation CenterMonthly Service Quality Report

2021 Export Truck Queuing Time, Intl’(60mins) Import VCT Completion Time, Intl’(60mins) Domestic Inbound Shipment Break-down(3hrs) Break -down for General Cargo, Intl’(5/7hrs) Break-down for PER Cargo, Intl’(3hrs) Break-down for Express Cargo, Intl’(90mins) Check-in Time for BUP, Intl’(60mins) Export Cargo Mishandling Ratio, Intl Shipment(<20%)
JUL T1 98.48% 98.9% - 95.47% 77.68% 60.23% 98.58% 0%
T2 100% 99.97% 99.92% 96.36% 92.92% 79.09% 93.91% 0%
T3 99.91% 99.98% - 87.53% 85.11% 77.22% 96.27% 0%
AUG T1 99.76% 99.12% - 89.13% 67.39% 39.5% 98.04% 0%
T2 99.85% 100% 100% 92.29% 97.83% 88.22% 95.88% 0%
T3 100% 99.93% - 56.3% 73.8% 50.66% 93.84% 0%
SEP T1 99.76% 98.78% - 94.5% 69.7% 43.08% 98.45% 0%
T2 99.48% 100% 99.95% 90.39% 99.49% 55.35% 98.48% 0%
T3 99.95% 99.98% - 98.71% 97.65% 85.68% 98.82% 0%
OCT T1 99.94% 99.15% - 96.5% 93.46% 70.31% 98.46% 0%
T2 99.94% 100% 99.91% 96.51% 99.61% 79.51% 91.58% 0%
T3 99.9% 99.99% - 98.39% 99.06% 90.52% 99.44% 0%
NOV T1 99.84% 99.33% - 99.99% 95.3% 88.78% 99.63% 0%
T2 99.22% 100% 100% 99.89% 100% 91.12% 100% 0%
T3 99.95% 99.99% - 99.25% 99.74% 93.11% 99.38% 0%
DEC T1 99.81% 98.81% - 99.77% 97.65% 96.54% 100% 0%
T2 99.62% 100% 100% 99.02% 99.36% 89.21% 97.26% 0%
T3 99.94% 99.96% - 99.48% 98.29% 96.96% 99.75% 0%

Definition:

  • 1. Export Truck Queuing Time, Intl’(60mins)

    Time between agent gets VCT and truck number called for cargo delivery

  • 2. Import VCT Completion Time, Intl’(60mins)

    Time between VCT scanned for delivery and VCT scanned again for delivery finish

  • 3. Domestic Inbound Shipment Break-down(3hrs)

    Time between domestic cargo acceptance at airside (last unit) and breakdown finished

  • 4. Break -down for General Cargo, Intl’(5/7hrs)

    Time between General Cargo acceptance at airside (last unit) and breakdown completed

  • 5. Break-down for PER Cargo, Intl’(3hrs)

    Time between Perishable Cargo acceptance at airside (last unit) and breakdown completed

  • 6. Break-down for Express Cargo, Intl’(90mins)

    Time between Express Cargo acceptance at airside (last unit) and breakdown completed

  • 7. Check-in Time for BUP, Intl’(60mins)

    Time between BUP acceptance at airside(last unit) and check-in completed

  • 8. Export Cargo Mishandling Ratio, Intl Shipment(<2%)

    Percentage of mishandled export shipments