REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2020
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
ANGOLA 0.00 0.00% 0.00% 744.00 0.05% -73.06%
BENIN 0.00 0.00% 0.00% 9550.00 0.67% 69.21%
BOTSWANA 0.00 0.00% 0.00% 2104.00 0.15% -46.84%
BURKINA FASO 0.00 0.00% 0.00% 10695.00 0.74% 202.29%
BURUNDI 0.00 0.00% 0.00% 6203.00 0.43% 198.80%
CAMEROON 0.00 0.00% 0.00% 14353.40 1.00% 14.63%
CHAD 0.00 0.00% -100.00% 22283.00 1.55% 514.03%
COMOROS 0.00 0.00% 0.00% 947.00 0.07% 0.00%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 3821.00 0.27% -53.35%
CONGO KINSHASA 0.00 0.00% 0.00% 6589.00 0.46% 48.97%
DJIBOUTI 0.00 0.00% 0.00% 4293.00 0.30% 415.37%
EQUATOR GUINEA 0.00 0.00% 0.00% 983.00 0.07% 810.19%
ETHIOPIA 7183.00 3.31% 25.47% 729340.60 50.79% 86.00%
GABON 0.00 0.00% 0.00% 78677.00 5.48% 1110.97%
GAMBIA 0.00 0.00% 0.00% 1441.00 0.10% 0.00%
GHANA 11551.00 5.32% 6.52% 31194.90 2.17% -23.28%
GUINEA 0.00 0.00% 0.00% 8061.00 0.56% 272.68%
IVORY COAST 0.00 0.00% 0.00% 10075.00 0.70% -9.06%
KENYA 216.00 0.10% 145.45% 24170.00 1.68% 4.86%
MADAGASCAR 88934.00 40.95% 60813.70% 4690.00 0.33% -39.30%
MALAWI 0.00 0.00% 0.00% 5631.00 0.39% 207.20%
MALI 29.20 0.01% -98.73% 12344.00 0.86% 6.04%
MAURITANIA 0.00 0.00% 0.00% 426.00 0.03% 108.82%
MAURITIUS 0.00 0.00% 0.00% 1035.00 0.07% 218.46%
MOZAMBIQUE 0.00 0.00% 0.00% 3541.00 0.25% -89.42%
NIGER 0.00 0.00% 0.00% 14133.00 0.98% -2.35%
NIGERIA 375.00 0.17% -10.71% 88893.00 6.19% 11.12%
RWANDA 3015.10 1.39% -5.04% 9238.00 0.64% -64.17%
S.W.AFRICA 1622.50 0.75% 131.79% 4678.00 0.33% 120.35%
SENEGAL 564.00 0.26% 0.00% 14710.00 1.02% 368.47%
SEYCHELLES 0.00 0.00% 0.00% 229.00 0.02% 340.38%
SOMALIA 0.00 0.00% 0.00% 2501.00 0.17% -91.12%
SOUTH AFRICA 92834.60 42.74% -0.84% 163754.70 11.40% -37.89%
SUDAN 12.00 0.01% -57.14% 34396.00 2.40% 58.55%
TANZANIA 10762.00 4.95% -10.36% 13086.00 0.91% 25.07%
TOGO 0.00 0.00% 0.00% 1401.00 0.10% -84.32%
UGANDA 0.00 0.00% 0.00% 43130.00 3.00% 52.35%
ZAIRE 102.00 0.05% 0.00% 7670.00 0.53% 163.76%
ZAMBIA 0.00 0.00% 0.00% 16924.00 1.18% 13.98%
ZIMBABWE 0.00 0.00% 0.00% 28029.00 1.95% 277.14%
TTL 217200.40 100% 68.25% 1435964.60 100% 31.68%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.