REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 51380.00 0.47%
BENIN 3.00 0.00% 53010.00 0.49%
BOTSWANA 267.00 0.01% 42279.00 0.39%
BURKINA FASO 106.00 0.00% 32644.70 0.30%
BURUNDI 170.00 0.01% 47733.00 0.44%
CAMEROON 471.50 0.02% 115018.00 1.06%
CAPE VERDE 0.00 0.00% 688.00 0.01%
CHAD 32.00 0.00% 25206.00 0.23%
COMOROS 0.00 0.00% 6659.00 0.06%
CONGO BRAZZAVILLE 47.00 0.00% 213286.00 1.96%
CONGO KINSHASA 1532.00 0.06% 176135.00 1.62%
DJIBOUTI 0.00 0.00% 12700.00 0.12%
EQUATOR GUINEA 0.00 0.00% 12538.00 0.12%
ETHIOPIA 101518.59 4.26% 1856034.70 17.05%
GABON 0.00 0.00% 617055.00 5.67%
GAMBIA 0.00 0.00% 6183.00 0.06%
GHANA 60181.00 2.52% 433733.50 3.98%
GUINEA 30.00 0.00% 51635.00 0.47%
IVORY COAST 164.00 0.01% 126436.00 1.16%
KENYA 38261.30 1.60% 326087.20 3.00%
LIBERIA 500.00 0.02% 2457.00 0.02%
LIBYA 0.00 0.00% 2297.00 0.02%
MADAGASCAR 1263576.50 52.97% 230558.00 2.12%
MALAWI 0.00 0.00% 84493.00 0.78%
MALI 1277.80 0.05% 145902.00 1.34%
MAURITANIA 142923.46 5.99% 0.00 0.00%
MAURITIUS 9563.00 0.40% 11603.00 0.11%
MOZAMBIQUE 100437.80 4.21% 104856.00 0.96%
NIGER 1804.00 0.08% 28009.00 0.26%
NIGERIA 3926.00 0.16% 907736.20 8.34%
RWANDA 8316.45 0.35% 126669.00 1.16%
S.W.AFRICA 91235.50 3.82% 104329.00 0.96%
SENEGAL 11671.00 0.49% 183831.00 1.69%
SEYCHELLES 0.00 0.00% 5991.00 0.06%
SIERRA LEONE 0.00 0.00% 8351.00 0.08%
SOMALIA 817.30 0.03% 22848.00 0.21%
SOUTH AFRICA 423007.80 17.73% 3136730.60 28.81%
SUDAN 1082.00 0.05% 311438.00 2.86%
TANZANIA 115989.00 4.86% 175235.30 1.61%
TOGO 209.00 0.01% 63050.00 0.58%
UGANDA 1377.50 0.06% 461838.00 4.24%
ZAIRE 3742.00 0.16% 168783.00 1.55%
ZAMBIA 51.00 0.00% 259827.00 2.39%
ZIMBABWE 1075.50 0.05% 132630.00 1.22%
TTL 2385366.00 100% 10885903.20 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.