REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2022
Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 13018.00 1.65%
BENIN 0.00 0.00% 5587.00 0.71%
BOTSWANA 0.00 0.00% 6385.00 0.81%
BURKINA FASO 0.00 0.00% 6275.00 0.79%
BURUNDI 0.00 0.00% 1255.00 0.16%
CAMEROON 0.00 0.00% 15197.00 1.92%
CAPE VERDE 0.00 0.00% 955.00 0.12%
CHAD 0.00 0.00% 1252.00 0.16%
CONGO BRAZZAVILLE 0.00 0.00% 4422.00 0.56%
CONGO KINSHASA 0.00 0.00% 6208.00 0.79%
ETHIOPIA 16686.50 8.51% 79810.10 10.10%
GABON 9.00 0.00% 645.00 0.08%
GHANA 11450.00 5.84% 43756.00 5.54%
GUINEA 0.00 0.00% 2637.00 0.33%
IVORY COAST 0.00 0.00% 11586.00 1.47%
KENYA 13457.00 6.86% 56288.00 7.12%
MADAGASCAR 72479.40 36.96% 28452.00 3.60%
MALAWI 0.00 0.00% 1728.00 0.22%
MALI 111.00 0.06% 10295.00 1.30%
MAURITANIA 3303.00 1.68% 0.00 0.00%
MAURITIUS 330.00 0.17% 3926.00 0.50%
MOZAMBIQUE 41435.00 21.13% 2663.00 0.34%
NIGER 0.00 0.00% 8857.00 1.12%
NIGERIA 254.00 0.13% 59899.00 7.58%
RWANDA 320.00 0.16% 13547.00 1.71%
S.W.AFRICA 4318.00 2.20% 5709.00 0.72%
SENEGAL 359.00 0.18% 3201.00 0.41%
SEYCHELLES 0.00 0.00% 352.00 0.04%
SIERRA LEONE 0.00 0.00% 2678.00 0.34%
SOMALIA 0.00 0.00% 1052.00 0.13%
SOUTH AFRICA 22233.60 11.34% 261037.60 33.04%
SUDAN 26.00 0.01% 39916.00 5.05%
TANZANIA 8460.00 4.31% 14131.00 1.79%
TOGO 4.00 0.00% 4155.00 0.53%
UGANDA 0.00 0.00% 16551.00 2.09%
ZAIRE 0.00 0.00% 30581.40 3.87%
ZAMBIA 882.70 0.45% 18104.00 2.29%
ZIMBABWE 0.00 0.00% 7938.00 1.00%
TTL 196118.20 100% 790049.10 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.