REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 46694.00 0.46%
BENIN 3.00 0.00% 51766.00 0.51%
BOTSWANA 267.00 0.01% 38989.00 0.39%
BURKINA FASO 106.00 0.00% 31656.70 0.31%
BURUNDI 170.00 0.01% 43181.00 0.43%
CAMEROON 471.50 0.02% 107534.00 1.06%
CAPE VERDE 0.00 0.00% 688.00 0.01%
CHAD 32.00 0.00% 23473.00 0.23%
COMOROS 0.00 0.00% 5850.00 0.06%
CONGO BRAZZAVILLE 40.00 0.00% 211224.00 2.09%
CONGO KINSHASA 1532.00 0.07% 152287.00 1.50%
DJIBOUTI 0.00 0.00% 11365.00 0.11%
EQUATOR GUINEA 0.00 0.00% 12538.00 0.12%
ETHIOPIA 82171.59 3.66% 1725875.70 17.05%
GABON 0.00 0.00% 616160.00 6.09%
GAMBIA 0.00 0.00% 6115.00 0.06%
GHANA 46650.00 2.08% 406189.00 4.01%
GUINEA 0.00 0.00% 50125.00 0.50%
IVORY COAST 161.00 0.01% 116857.00 1.15%
KENYA 25160.30 1.12% 299471.20 2.96%
LIBERIA 500.00 0.02% 1126.00 0.01%
LIBYA 0.00 0.00% 2297.00 0.02%
MADAGASCAR 1246241.50 55.56% 211731.00 2.09%
MALAWI 0.00 0.00% 82561.00 0.82%
MALI 1000.50 0.04% 133191.00 1.32%
MAURITANIA 101558.96 4.53% 0.00 0.00%
MAURITIUS 8900.00 0.40% 7550.00 0.07%
MOZAMBIQUE 100437.80 4.48% 102268.00 1.01%
NIGER 1804.00 0.08% 25144.00 0.25%
NIGERIA 3870.00 0.17% 856953.20 8.47%
RWANDA 8316.45 0.37% 110816.00 1.09%
S.W.AFRICA 86754.50 3.87% 98803.00 0.98%
SENEGAL 9637.00 0.43% 177178.00 1.75%
SEYCHELLES 0.00 0.00% 5575.00 0.06%
SIERRA LEONE 0.00 0.00% 8057.00 0.08%
SOMALIA 802.30 0.04% 21742.00 0.21%
SOUTH AFRICA 395529.50 17.63% 2868372.20 28.34%
SUDAN 994.00 0.04% 283231.00 2.80%
TANZANIA 114201.00 5.09% 161481.00 1.60%
TOGO 209.00 0.01% 59960.00 0.59%
UGANDA 1377.50 0.06% 441071.00 4.36%
ZAIRE 3740.00 0.17% 144763.00 1.43%
ZAMBIA 51.00 0.00% 235273.00 2.32%
ZIMBABWE 190.00 0.01% 124787.00 1.23%
TTL 2242879.40 100% 10121969.00 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.