REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 699.00 0.03% 119647.00 1.08%
BENIN 130.00 0.01% 20885.00 0.19%
BOTSWANA 0.00 0.00% 296.00 0.00%
BURKINA FASO 5955.00 0.27% 133588.00 1.21%
BURUNDI 1881.00 0.09% 7357.00 0.07%
C.AFRICAN REP. 0.00 0.00% 11572.00 0.10%
CAMEROON 2013.00 0.09% 556490.00 5.02%
CHAD 304.50 0.01% 9793.00 0.09%
COMOROS 0.00 0.00% 286.00 0.00%
CONGO BRAZZAVILLE 874.00 0.04% 16853.00 0.15%
CONGO KINSHASA 0.00 0.00% 55396.00 0.50%
DJIBOUTI 285.00 0.01% 21041.00 0.19%
EQUATOR GUINEA 800.00 0.04% 9419.00 0.09%
ETHIOPIA 216819.10 10.01% 2185028.80 19.72%
GABON 494.00 0.02% 215539.00 1.95%
GAMBIA 33.00 0.00% 679.00 0.01%
GHANA 2555.00 0.12% 655627.40 5.92%
GUINEA 167.00 0.01% 31398.00 0.28%
IVORY COAST 348.00 0.02% 97684.00 0.88%
KENYA 71442.50 3.30% 655801.00 5.92%
LIBERIA 0.00 0.00% 7309.00 0.07%
MADAGASCAR 200876.30 9.27% 54302.00 0.49%
MALAWI 4328.00 0.20% 71690.00 0.65%
MALI 1279.30 0.06% 140603.00 1.27%
MAURITANIA 23238.80 1.07% 16072.00 0.15%
MAURITIUS 3731.00 0.17% 13987.00 0.13%
MOZAMBIQUE 749005.30 34.58% 64057.00 0.58%
NIGER 23.00 0.00% 29316.00 0.26%
NIGERIA 54793.00 2.53% 443612.00 4.00%
Reunion Island 0.00 0.00% 3991.00 0.04%
RWANDA 4883.70 0.23% 73478.00 0.66%
S.W.AFRICA 26174.00 1.21% 41663.00 0.38%
SENEGAL 1906.00 0.09% 83935.00 0.76%
SEYCHELLES 0.00 0.00% 24126.00 0.22%
SIERRA LEONE 53.00 0.00% 13294.00 0.12%
SOMALIA 150.00 0.01% 112.00 0.00%
SOUTH AFRICA 606112.30 27.98% 3925705.00 35.43%
SUDAN 3647.50 0.17% 172683.00 1.56%
TANZANIA 172497.10 7.96% 62204.00 0.56%
TOGO 0.00 0.00% 25750.00 0.23%
UGANDA 273.00 0.01% 333774.00 3.01%
ZAIRE 2020.00 0.09% 237893.00 2.15%
ZAMBIA 5183.30 0.24% 196499.00 1.77%
ZIMBABWE 1249.00 0.06% 239716.00 2.16%
TTL 2166223.70 100% 11080151.20 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.