REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 30517.00 0.33%
BENIN 3.00 0.00% 51717.00 0.55%
BOTSWANA 267.00 0.01% 37757.00 0.40%
BURKINA FASO 0.00 0.00% 28202.70 0.30%
BURUNDI 170.00 0.01% 35596.00 0.38%
CAMEROON 471.50 0.02% 98680.30 1.05%
CAPE VERDE 0.00 0.00% 688.00 0.01%
CHAD 0.00 0.00% 18092.20 0.19%
COMOROS 0.00 0.00% 5287.00 0.06%
CONGO BRAZZAVILLE 40.00 0.00% 211072.00 2.25%
CONGO KINSHASA 1532.00 0.07% 121344.00 1.30%
DJIBOUTI 0.00 0.00% 11365.00 0.12%
EQUATOR GUINEA 0.00 0.00% 8605.00 0.09%
ETHIOPIA 73387.59 3.40% 1636466.30 17.47%
GABON 0.00 0.00% 614526.00 6.56%
GAMBIA 0.00 0.00% 5990.00 0.06%
GHANA 45839.00 2.12% 386692.00 4.13%
GUINEA 0.00 0.00% 48168.00 0.51%
IVORY COAST 161.00 0.01% 89548.40 0.96%
KENYA 22523.30 1.04% 267194.60 2.85%
LIBERIA 500.00 0.02% 1126.00 0.01%
LIBYA 0.00 0.00% 2297.00 0.02%
MADAGASCAR 1245869.50 57.75% 203590.00 2.17%
MALAWI 0.00 0.00% 80526.00 0.86%
MALI 819.50 0.04% 122401.00 1.31%
MAURITANIA 61310.10 2.84% 0.00 0.00%
MAURITIUS 5550.00 0.26% 6851.00 0.07%
MOZAMBIQUE 100437.80 4.66% 95626.00 1.02%
NIGER 1804.00 0.08% 22799.00 0.24%
NIGERIA 3748.00 0.17% 796767.20 8.51%
RWANDA 8316.45 0.39% 95334.00 1.02%
S.W.AFRICA 84666.50 3.92% 75328.00 0.80%
SENEGAL 8753.00 0.41% 172075.00 1.84%
SEYCHELLES 0.00 0.00% 5382.00 0.06%
SIERRA LEONE 0.00 0.00% 7792.00 0.08%
SOMALIA 802.30 0.04% 21711.00 0.23%
SOUTH AFRICA 371147.60 17.20% 2622804.80 28.00%
SUDAN 926.00 0.04% 272301.00 2.91%
TANZANIA 113291.00 5.25% 135474.40 1.45%
TOGO 209.00 0.01% 56864.00 0.61%
UGANDA 922.50 0.04% 403889.90 4.31%
ZAIRE 3740.00 0.17% 122004.00 1.30%
ZAMBIA 51.00 0.00% 227097.00 2.42%
ZIMBABWE 190.00 0.01% 110208.00 1.18%
TTL 2157448.64 100% 9367756.80 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.