REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 699.00 0.04% 104042.00 1.04%
BENIN 130.00 0.01% 19347.00 0.19%
BOTSWANA 0.00 0.00% 296.00 0.00%
BURKINA FASO 5625.00 0.28% 130911.00 1.31%
BURUNDI 1881.00 0.10% 6587.00 0.07%
C.AFRICAN REP. 0.00 0.00% 11572.00 0.12%
CAMEROON 1825.00 0.09% 552808.00 5.54%
CHAD 266.50 0.01% 9149.00 0.09%
COMOROS 0.00 0.00% 286.00 0.00%
CONGO BRAZZAVILLE 874.00 0.04% 15957.00 0.16%
CONGO KINSHASA 0.00 0.00% 51180.00 0.51%
DJIBOUTI 285.00 0.01% 20554.00 0.21%
EQUATOR GUINEA 800.00 0.04% 8941.00 0.09%
ETHIOPIA 197919.10 10.00% 1993077.30 19.98%
GABON 294.00 0.01% 212307.00 2.13%
GAMBIA 0.00 0.00% 679.00 0.01%
GHANA 463.00 0.02% 614761.00 6.16%
GUINEA 28.00 0.00% 25655.00 0.26%
IVORY COAST 348.00 0.02% 88664.00 0.89%
KENYA 63547.50 3.21% 601851.00 6.03%
LIBERIA 0.00 0.00% 5303.00 0.05%
MADAGASCAR 170598.30 8.62% 48172.00 0.48%
MALAWI 4328.00 0.22% 68193.00 0.68%
MALI 925.30 0.05% 135443.00 1.36%
MAURITANIA 19899.80 1.01% 14980.00 0.15%
MAURITIUS 3731.00 0.19% 12561.00 0.13%
MOZAMBIQUE 709563.50 35.85% 61955.00 0.62%
NIGER 23.00 0.00% 28806.00 0.29%
NIGERIA 29857.00 1.51% 325487.00 3.26%
Reunion Island 0.00 0.00% 3644.00 0.04%
RWANDA 3014.00 0.15% 70000.00 0.70%
S.W.AFRICA 22878.00 1.16% 40333.00 0.40%
SENEGAL 1074.00 0.05% 67785.00 0.68%
SEYCHELLES 0.00 0.00% 22418.00 0.22%
SIERRA LEONE 53.00 0.00% 10688.00 0.11%
SOMALIA 150.00 0.01% 112.00 0.00%
SOUTH AFRICA 569698.40 28.79% 3422528.00 34.32%
SUDAN 1525.00 0.08% 140457.00 1.41%
TANZANIA 162551.10 8.21% 58910.00 0.59%
TOGO 0.00 0.00% 21204.00 0.21%
UGANDA 187.00 0.01% 289192.00 2.90%
ZAIRE 2020.00 0.10% 237271.00 2.38%
ZAMBIA 671.30 0.03% 185749.00 1.86%
ZIMBABWE 1249.00 0.06% 233616.00 2.34%
TTL 1978981.80 100% 9973431.30 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.