REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2020
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ANGOLA 0.00 0.00% 0.00% 2300.00 0.24% 0.00%
BENIN 0.00 0.00% 0.00% 2376.00 0.24% -96.04%
BOTSWANA 0.00 0.00% 0.00% 2287.00 0.23% 76.60%
BURKINA FASO 0.00 0.00% 0.00% 43509.00 4.45% 1021.37%
BURUNDI 0.00 0.00% 0.00% 2687.00 0.27% -19.45%
CAMEROON 0.00 0.00% 0.00% 17408.00 1.78% 1.33%
CHAD 0.00 0.00% 0.00% 2784.00 0.28% 1154.05%
COMOROS 0.00 0.00% 0.00% 1583.00 0.16% 0.00%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 2475.00 0.25% 5.05%
CONGO KINSHASA 0.00 0.00% 0.00% 9248.00 0.95% -43.01%
DJIBOUTI 0.00 0.00% 0.00% 243.00 0.02% -78.28%
EQUATOR GUINEA 0.00 0.00% 0.00% 441.00 0.05% -34.47%
ETHIOPIA 5339.60 2.72% -35.55% 113631.00 11.62% 1.80%
GABON 0.00 0.00% -100.00% 2017.00 0.21% -63.62%
GHANA 2379.00 1.21% 372.02% 31340.00 3.20% -41.08%
GUINEA 0.00 0.00% 0.00% 20365.00 2.08% 148.57%
IVORY COAST 0.00 0.00% 0.00% 20031.00 2.05% -82.71%
KENYA 11324.00 5.77% 147.41% 55441.00 5.67% 4.36%
LIBERIA 1053.40 0.54% 368.18% 0.00 0.00% -100.00%
LIBYA 0.00 0.00% 0.00% 66.00 0.01% 0.00%
MADAGASCAR 95162.00 48.47% -11.58% 14419.00 1.47% -35.02%
MALAWI 0.00 0.00% 0.00% 29036.00 2.97% -25.47%
MALI 99.70 0.05% 0.00% 15772.00 1.61% 108.96%
MAURITANIA 0.00 0.00% 0.00% 118.00 0.01% 0.00%
MOZAMBIQUE 49400.00 25.16% -39.94% 20587.00 2.11% 463.41%
NIGER 0.00 0.00% 0.00% 7708.00 0.79% 6017.46%
NIGERIA 375.00 0.19% -92.37% 83159.00 8.50% -30.70%
RWANDA 0.00 0.00% -100.00% 13930.00 1.42% 14.53%
S.W.AFRICA 1736.00 0.88% 117.00% 15561.00 1.59% 769.82%
SENEGAL 808.00 0.41% 150.93% 12022.00 1.23% -24.01%
SEYCHELLES 0.00 0.00% 0.00% 207.00 0.02% -59.09%
SIERRA LEONE 0.00 0.00% 0.00% 1865.00 0.19% 93.26%
SOMALIA 0.00 0.00% 0.00% 334.00 0.03% 0.00%
SOUTH AFRICA 18441.50 9.39% -55.17% 194267.00 19.87% -39.24%
SUDAN 0.00 0.00% -100.00% 15119.00 1.55% -80.22%
TANZANIA 10181.00 5.19% -26.29% 22899.00 2.34% 4.04%
TOGO 0.00 0.00% 0.00% 6088.00 0.62% 81.35%
UGANDA 0.00 0.00% -100.00% 31451.00 3.22% -23.47%
ZAIRE 0.00 0.00% 0.00% 12881.00 1.32% 6.47%
ZAMBIA 46.00 0.02% -96.04% 83911.70 8.58% 175.93%
ZIMBABWE 0.00 0.00% 0.00% 66291.20 6.78% 486.28%
TTL 196345.20 100% -26.31% 977857.90 100% -18.10%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.