REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Aug 2019
Region Import(kg) % %Change to Jul Export(kg) % %Change to Jul
ANGOLA 0.00 0.00% -100.00% 3285.00 0.26% 12.19%
BENIN 0.00 0.00% 0.00% 9417.00 0.75% 1001.40%
BOTSWANA 0.00 0.00% 0.00% 104.00 0.01% 0.00%
BURKINA FASO 0.00 0.00% 0.00% 3902.00 0.31% -24.76%
BURUNDI 256.50 0.17% 0.00% 13611.00 1.09% 469.97%
CAMEROON 77.00 0.05% -58.60% 15661.00 1.25% 404.54%
CHAD 0.00 0.00% 0.00% 4409.00 0.35% 1114.60%
CONGO BRAZZAVILLE 0.00 0.00% 0.00% 1078.00 0.09% -50.93%
CONGO KINSHASA 0.00 0.00% 0.00% 58085.00 4.65% 967.15%
DJIBOUTI 0.00 0.00% 0.00% 6624.00 0.53% 946.45%
EQUATOR GUINEA 0.00 0.00% 0.00% 7432.00 0.60% 399.13%
ETHIOPIA 6581.00 4.43% -52.33% 174399.10 13.97% -11.05%
GABON 0.00 0.00% -100.00% 3419.00 0.27% -46.79%
GAMBIA 0.00 0.00% 0.00% 1397.00 0.11% 87.52%
GHANA 141.00 0.09% -53.16% 42701.00 3.42% 12.54%
GUINEA 0.00 0.00% -100.00% 6007.00 0.48% -1.17%
IVORY COAST 0.00 0.00% 0.00% 12202.00 0.98% 158.68%
KENYA 8816.00 5.93% -6.54% 62790.00 5.03% 94.70%
LIBERIA 0.00 0.00% 0.00% 6547.00 0.52% 525.91%
MADAGASCAR 2999.00 2.02% -65.68% 11144.00 0.89% 6.54%
MALAWI 100.00 0.07% 300.00% 2792.00 0.22% -47.90%
MALI 41.00 0.03% 0.00% 12824.00 1.03% 144.22%
MAURITANIA 0.00 0.00% -100.00% 2243.00 0.18% -8.64%
MAURITIUS 0.00 0.00% 0.00% 1808.00 0.14% -57.10%
MOZAMBIQUE 13424.22 9.03% -75.63% 7834.00 0.63% 10.52%
NIGER 180.00 0.12% 0.00% 2001.00 0.16% 52.52%
NIGERIA 813.00 0.55% 278.14% 149864.20 12.00% 8.44%
Reunion Island 0.00 0.00% 0.00% 44.00 0.00% 0.00%
RWANDA 2890.20 1.94% 0.00% 4844.00 0.39% -74.18%
S.W.AFRICA 826.00 0.56% 0.00% 8169.00 0.65% 17.22%
SAO TOME & PRIN 0.00 0.00% 0.00% 300.00 0.02% 1.01%
SENEGAL 130.00 0.09% -92.73% 16828.00 1.35% -29.20%
SEYCHELLES 25.40 0.02% -26.80% 1237.00 0.10% -11.33%
SIERRA LEONE 0.00 0.00% 0.00% 1431.00 0.11% -40.08%
SOMALIA 0.00 0.00% 0.00% 657.00 0.05% 0.00%
SOUTH AFRICA 74986.00 50.43% 11.53% 478969.80 38.36% 23.25%
SUDAN 0.00 0.00% 0.00% 23564.00 1.89% 21.49%
TANZANIA 36400.00 24.48% -25.37% 10864.00 0.87% 30.56%
TOGO 0.00 0.00% 0.00% 6640.20 0.53% 209.28%
UGANDA 0.00 0.00% -100.00% 61158.00 4.90% 27.36%
ZAIRE 0.00 0.00% -100.00% 1004.00 0.08% 130.28%
ZAMBIA 0.00 0.00% -100.00% 7894.00 0.63% 3.48%
ZIMBABWE 0.00 0.00% -100.00% 1381.00 0.11% 13.10%
TTL 148686.32 100% -30.49% 1248565.30 100% 23.18%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.