REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 17084.00 0.30%
BENIN 0.00 0.00% 44451.00 0.78%
BOTSWANA 0.00 0.00% 20878.00 0.37%
BURKINA FASO 0.00 0.00% 18951.70 0.33%
BURUNDI 0.00 0.00% 17967.00 0.32%
CAMEROON 330.00 0.02% 55408.00 0.97%
CAPE VERDE 0.00 0.00% 688.00 0.01%
CHAD 0.00 0.00% 10369.00 0.18%
COMOROS 0.00 0.00% 5245.00 0.09%
CONGO BRAZZAVILLE 30.00 0.00% 198352.00 3.49%
CONGO KINSHASA 0.00 0.00% 74015.00 1.30%
DJIBOUTI 0.00 0.00% 5569.00 0.10%
EQUATOR GUINEA 0.00 0.00% 2807.00 0.05%
ETHIOPIA 50358.59 3.62% 1170128.30 20.59%
GABON 0.00 0.00% 549785.70 9.67%
GAMBIA 0.00 0.00% 2712.00 0.05%
GHANA 24580.00 1.77% 214985.00 3.78%
GUINEA 0.00 0.00% 36296.00 0.64%
IVORY COAST 81.00 0.01% 52019.00 0.92%
KENYA 20707.30 1.49% 107116.00 1.88%
LIBERIA 500.00 0.04% 468.00 0.01%
LIBYA 0.00 0.00% 1651.00 0.03%
MADAGASCAR 836458.50 60.18% 97646.00 1.72%
MALAWI 0.00 0.00% 53362.00 0.94%
MALI 357.60 0.03% 75533.00 1.33%
MAURITANIA 44671.10 3.21% 0.00 0.00%
MAURITIUS 0.00 0.00% 7.00 0.00%
MOZAMBIQUE 48318.80 3.48% 49039.00 0.86%
NIGER 0.00 0.00% 12835.00 0.23%
NIGERIA 3445.00 0.25% 427364.20 7.52%
RWANDA 2560.50 0.18% 47866.00 0.84%
S.W.AFRICA 46167.00 3.32% 19525.00 0.34%
SENEGAL 3043.00 0.22% 114835.00 2.02%
SEYCHELLES 0.00 0.00% 1525.00 0.03%
SIERRA LEONE 0.00 0.00% 6809.00 0.12%
SOMALIA 791.90 0.06% 18112.00 0.32%
SOUTH AFRICA 234520.90 16.87% 1474670.20 25.94%
SUDAN 876.00 0.06% 160445.00 2.82%
TANZANIA 71042.00 5.11% 59825.00 1.05%
TOGO 173.00 0.01% 24631.00 0.43%
UGANDA 694.00 0.05% 216010.00 3.80%
ZAIRE 0.00 0.00% 43678.00 0.77%
ZAMBIA 51.00 0.00% 102891.00 1.81%
ZIMBABWE 176.00 0.01% 70740.00 1.24%
TTL 1389933.19 100% 5684294.10 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.