REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 485.00 0.03% 24579.00 0.52%
BENIN 0.00 0.00% 6828.00 0.14%
BOTSWANA 0.00 0.00% 90.00 0.00%
BURKINA FASO 5625.00 0.41% 62661.00 1.33%
BURUNDI 1881.00 0.14% 5126.00 0.11%
C.AFRICAN REP. 0.00 0.00% 10147.00 0.22%
CAMEROON 1825.00 0.13% 34416.00 0.73%
CHAD 0.00 0.00% 4623.00 0.10%
COMOROS 0.00 0.00% 286.00 0.01%
CONGO BRAZZAVILLE 256.00 0.02% 8490.00 0.18%
CONGO KINSHASA 0.00 0.00% 21107.00 0.45%
DJIBOUTI 63.00 0.00% 8284.00 0.18%
EQUATOR GUINEA 0.00 0.00% 2545.00 0.05%
ETHIOPIA 123418.00 8.90% 1015325.30 21.55%
GABON 0.00 0.00% 201170.00 4.27%
GAMBIA 0.00 0.00% 606.00 0.01%
GHANA 423.00 0.03% 355272.00 7.54%
GUINEA 28.00 0.00% 19122.00 0.41%
IVORY COAST 313.00 0.02% 63589.00 1.35%
KENYA 41209.50 2.97% 292306.00 6.20%
LIBERIA 0.00 0.00% 1261.00 0.03%
MADAGASCAR 117435.10 8.46% 15638.00 0.33%
MALAWI 4145.00 0.30% 31617.00 0.67%
MALI 712.30 0.05% 98633.00 2.09%
MAURITANIA 9820.00 0.71% 6627.00 0.14%
MAURITIUS 2183.00 0.16% 3197.00 0.07%
MOZAMBIQUE 584450.30 42.12% 20067.00 0.43%
NIGER 0.00 0.00% 11716.00 0.25%
NIGERIA 68.00 0.00% 20819.00 0.44%
Reunion Island 0.00 0.00% 1678.00 0.04%
RWANDA 0.00 0.00% 49395.00 1.05%
S.W.AFRICA 5286.00 0.38% 12841.00 0.27%
SENEGAL 1074.00 0.08% 31722.00 0.67%
SEYCHELLES 0.00 0.00% 15874.00 0.34%
SIERRA LEONE 53.00 0.00% 9251.00 0.20%
SOMALIA 0.00 0.00% 112.00 0.00%
SOUTH AFRICA 389515.80 28.07% 1770839.00 37.58%
SUDAN 376.00 0.03% 43337.00 0.92%
TANZANIA 94732.00 6.83% 41168.00 0.87%
TOGO 0.00 0.00% 11646.00 0.25%
UGANDA 168.00 0.01% 129340.00 2.74%
ZAIRE 1010.00 0.07% 2017.00 0.04%
ZAMBIA 463.30 0.03% 128919.00 2.74%
ZIMBABWE 435.50 0.03% 118125.00 2.51%
TTL 1387453.80 100% 4712411.30 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.