REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANGOLA 0.00 0.00% 4942.00 0.11%
BENIN 0.00 0.00% 42179.00 0.96%
BOTSWANA 0.00 0.00% 10915.00 0.25%
BURKINA FASO 0.00 0.00% 16290.00 0.37%
BURUNDI 0.00 0.00% 12896.00 0.29%
CAMEROON 315.00 0.03% 36232.00 0.83%
CAPE VERDE 0.00 0.00% 688.00 0.02%
CHAD 0.00 0.00% 7176.50 0.16%
COMOROS 0.00 0.00% 5245.00 0.12%
CONGO BRAZZAVILLE 0.00 0.00% 195966.00 4.47%
CONGO KINSHASA 0.00 0.00% 68485.00 1.56%
DJIBOUTI 0.00 0.00% 3643.00 0.08%
EQUATOR GUINEA 0.00 0.00% 2191.00 0.05%
ETHIOPIA 42417.59 4.08% 916773.80 20.92%
GABON 0.00 0.00% 472675.00 10.78%
GAMBIA 0.00 0.00% 2472.00 0.06%
GHANA 17469.00 1.68% 164599.00 3.76%
GUINEA 0.00 0.00% 27380.00 0.62%
IVORY COAST 0.00 0.00% 41512.00 0.95%
KENYA 20665.30 1.99% 76958.00 1.76%
LIBERIA 500.00 0.05% 468.00 0.01%
LIBYA 0.00 0.00% 1651.00 0.04%
MADAGASCAR 643043.50 61.85% 65359.00 1.49%
MALAWI 0.00 0.00% 40197.00 0.92%
MALI 197.60 0.02% 69772.00 1.59%
MAURITANIA 15239.00 1.47% 0.00 0.00%
MOZAMBIQUE 24862.00 2.39% 33920.00 0.77%
NIGER 0.00 0.00% 11107.00 0.25%
NIGERIA 3036.00 0.29% 349070.00 7.96%
RWANDA 2106.50 0.20% 26754.00 0.61%
S.W.AFRICA 38019.00 3.66% 10770.90 0.25%
SENEGAL 420.00 0.04% 85371.00 1.95%
SEYCHELLES 0.00 0.00% 1350.00 0.03%
SIERRA LEONE 0.00 0.00% 6531.00 0.15%
SOMALIA 791.90 0.08% 3046.00 0.07%
SOUTH AFRICA 175842.60 16.91% 1036811.60 23.65%
SUDAN 876.00 0.08% 134607.00 3.07%
TANZANIA 53070.00 5.10% 46030.00 1.05%
TOGO 9.00 0.00% 15814.00 0.36%
UGANDA 694.00 0.07% 159156.00 3.63%
ZAIRE 0.00 0.00% 29916.00 0.68%
ZAMBIA 0.00 0.00% 90075.00 2.05%
ZIMBABWE 176.00 0.02% 56306.70 1.28%
TTL 1039749.99 100% 4383301.50 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.