REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2021
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
ALBANIA 0.00 0.00% -100.00% 45.00 0.00% -84.69%
ALGERIA 718.00 0.00% 0.00% 24178.00 0.09% 15.14%
ARMENIA 0.00 0.00% 0.00% 967.00 0.00% -76.15%
AUSTRIA 404242.30 2.31% 4.38% 241034.00 0.92% -19.67%
AZERBAIJAN 0.00 0.00% 0.00% 35487.00 0.14% 76.62%
BELARUS 130.00 0.00% -96.92% 40365.00 0.15% 133.78%
BELGIUM 1818617.70 10.41% 7.89% 2935640.00 11.23% 52.40%
BOSNIA AND HERZEGOVINA 775.50 0.00% 437.42% 890.00 0.00% -35.04%
BULGARIA 12824.19 0.07% 66.43% 41176.00 0.16% 60.72%
CANARY ISLANDS 85.00 0.00% 0.00% 52.00 0.00% -91.77%
CROTIA 3097.50 0.02% 2.94% 9846.00 0.04% -44.87%
CZECH REP 75019.60 0.43% 2.03% 166985.00 0.64% 35.23%
DENMARK 288741.90 1.65% 17.17% 180443.00 0.69% 2.44%
ESTONIA 12434.56 0.07% 20.44% 13759.00 0.05% 67.43%
FAROE ISLANDS 15987.00 0.09% 0.00% 0.00 0.00% 0.00%
FINLAND 157999.80 0.90% 34.52% 238352.30 0.91% -38.35%
FRANCE 1089753.51 6.24% -3.57% 942430.00 3.61% 77.69%
GEORGIA 517.00 0.00% -60.47% 40740.00 0.16% -30.18%
GERMANY 6830857.50 39.12% 6.63% 10674415.30 40.84% 8.07%
Great Britain 579202.80 3.32% -3.82% 1718550.00 6.57% 10.25%
GREECE 27002.60 0.15% 8.10% 118154.00 0.45% 33.91%
HUNGARY 156236.50 0.89% 250.37% 147579.20 0.56% 13.99%
ICELAND 425.00 0.00% -89.97% 0.00 0.00% 0.00%
IRISH REPUBLIC 69908.90 0.40% 20.35% 42819.00 0.16% -6.89%
ITALY 1275067.53 7.30% 9.98% 944084.60 3.61% 107.31%
LATVIA 3232.60 0.02% 55.50% 4496.00 0.02% -6.41%
MACEDONIA 3489.30 0.02% 42.30% 347.00 0.00% -93.89%
MALTA 4132.00 0.02% -3.59% 0.00 0.00% 0.00%
MOROCCO 9279.00 0.05% -5.64% 52908.00 0.20% -43.99%
NETHERLANDS 2229828.40 12.77% 8.10% 4827394.00 18.47% 8.61%
NORWAY 794159.80 4.55% 24.71% 58889.30 0.23% 7.98%
POLAND 36208.50 0.21% -22.02% 69280.00 0.27% 4.13%
PORTUGAL 12784.10 0.07% -29.10% 46405.40 0.18% 42.24%
ROMANIA 16865.60 0.10% 43.14% 92783.50 0.35% 8.49%
RUSSIA 61960.10 0.35% 30.06% 782312.00 2.99% 3.80%
SLOVENIA 20913.10 0.12% 3.98% 15998.20 0.06% -23.85%
SPAIN 187239.54 1.07% -0.13% 356436.00 1.36% 23.96%
SWEDEN 214367.18 1.23% -17.93% 222066.60 0.85% -10.99%
SWITZERLAND 859104.40 4.92% 28.04% 213077.60 0.82% -13.53%
TUNISIA 11101.00 0.06% 20.02% 35749.00 0.14% -22.48%
TURKEY 161011.58 0.92% -33.75% 607457.30 2.32% -18.05%
UKRAINE 17702.20 0.10% -31.28% 194612.00 0.74% 4.14%
TTL 17463022.79 100% 7.62% 26138203.30 100% 13.18%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.