REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2020
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
ALGERIA 72.00 0.00% -95.33% 25985.00 0.11% 570.41%
ARMENIA 2631.00 0.02% 158.70% 958.00 0.00% -31.52%
AUSTRIA 241741.25 1.52% -0.02% 281674.90 1.15% 40.00%
AZERBAIJAN 0.00 0.00% 0.00% 1243.00 0.01% -79.17%
BELARUS 4988.64 0.03% -0.47% 22889.50 0.09% 76.85%
BELGIUM 574812.88 3.62% -41.85% 1903021.00 7.80% 251.06%
BONAIRE.CURACAO 0.00 0.00% 0.00% 500.00 0.00% 0.00%
BOSNIA AND HERZEGOVINA 727.80 0.00% -44.33% 3706.00 0.02% 0.00%
BULGARIA 18434.70 0.12% -9.34% 23346.00 0.10% 167.67%
CANARY ISLANDS 360.00 0.00% -14.29% 772.00 0.00% 18.40%
CROTIA 2492.90 0.02% -66.59% 20911.00 0.09% 156.63%
CZECH REP 145701.10 0.92% -12.51% 130332.20 0.53% 91.79%
DENMARK 227153.90 1.43% 73.07% 146172.40 0.60% -14.86%
ESTONIA 21372.60 0.13% 280.16% 40016.80 0.16% 174.71%
FINLAND 90513.94 0.57% 24.91% 62563.50 0.26% -7.34%
FRANCE 1355582.28 8.53% 20.23% 1108960.40 4.55% 190.10%
GEORGIA 27.00 0.00% 0.00% 15850.00 0.06% 12.80%
GERMANY 5779246.18 36.37% 21.77% 10846815.00 44.47% 184.80%
Great Britain 935488.30 5.89% 47.88% 1545314.80 6.34% 152.00%
GREECE 16562.91 0.10% -33.18% 82639.60 0.34% 68.15%
HUNGARY 129759.40 0.82% -13.03% 227760.00 0.93% 96.21%
ICELAND 0.00 0.00% -100.00% 2671.00 0.01% 298.06%
IRISH REPUBLIC 89098.40 0.56% 77.56% 106741.30 0.44% 91.33%
ITALY 1264825.65 7.96% 65.96% 824391.90 3.38% 147.33%
LATVIA 4399.20 0.03% 19.77% 20268.40 0.08% 61.52%
MACEDONIA 724.00 0.00% -75.46% 1001.00 0.00% 209.91%
MALTA 2500.50 0.02% -3.64% 1993.00 0.01% 132.56%
MOROCCO 5746.00 0.04% 24.32% 163550.00 0.67% 18.96%
NETHERLANDS 1920026.50 12.08% 18.87% 2781751.90 11.40% 119.44%
NORWAY 386977.00 2.44% 489.62% 133930.10 0.55% 402.35%
POLAND 173105.70 1.09% 68.02% 170922.20 0.70% 67.72%
PORTUGAL 78300.70 0.49% 89.29% 81007.10 0.33% 73.14%
ROMANIA 59030.34 0.37% 34.48% 73976.40 0.30% 34.84%
RUSSIA 358563.20 2.26% 152.93% 891739.50 3.66% 285.75%
SLOVENIA 17878.40 0.11% -21.92% 33658.50 0.14% 419.38%
SPAIN 618831.84 3.89% 31.01% 1156749.00 4.74% 92.84%
SWEDEN 151986.76 0.96% -13.98% 117753.00 0.48% 67.72%
SWITZERLAND 799460.60 5.03% 42.90% 256809.30 1.05% 208.18%
TUNISIA 15795.00 0.10% 24.54% 43397.00 0.18% 125.01%
TURKEY 380562.35 2.39% 54.71% 998240.50 4.09% 105.70%
UKRAINE 15145.40 0.10% -26.58% 40174.90 0.16% 10.11%
YUGOSLAVIA 442.00 0.00% 141.53% 734.00 0.00% 0.00%
TTL 15891068.32 100% 25.41% 24392891.10 100% 152.49%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.