REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Nov 2021
Region Import(kg) % %Change to Oct Export(kg) % %Change to Oct
ALBANIA 158.00 0.00% 0.00% 294.00 0.00% 7250.00%
ALGERIA 0.00 0.00% -100.00% 20999.00 0.09% -3.17%
ARMENIA 0.00 0.00% 0.00% 4054.00 0.02% 151.02%
AUSTRIA 387277.80 2.39% 52.26% 300064.60 1.30% -17.86%
AZERBAIJAN 0.00 0.00% 0.00% 20092.00 0.09% 187.97%
BELARUS 4218.00 0.03% 455.80% 17266.00 0.07% -33.45%
BELGIUM 1685631.30 10.39% -13.41% 1926285.00 8.34% -16.80%
BOSNIA AND HERZEGOVINA 144.30 0.00% -10.93% 1370.00 0.01% -29.71%
BULGARIA 7705.50 0.05% -42.20% 25620.00 0.11% 85.61%
CANARY ISLANDS 0.00 0.00% 0.00% 632.00 0.00% -2.77%
CROTIA 3009.10 0.02% 14.70% 17860.00 0.08% 97.21%
CZECH REP 73525.87 0.45% 48.66% 123479.00 0.53% 17.80%
DENMARK 246424.10 1.52% 30.95% 176147.00 0.76% -15.93%
ESTONIA 10324.00 0.06% -16.50% 8218.00 0.04% -58.22%
FINLAND 117454.60 0.72% -36.30% 386642.00 1.67% 97.35%
FRANCE 1130085.40 6.96% 11.23% 530380.50 2.30% 2.45%
GEORGIA 1308.00 0.01% 73.71% 58352.00 0.25% 110.04%
GERMANY 6406276.42 39.48% 8.79% 9877454.00 42.77% 6.39%
Great Britain 602182.70 3.71% 8.87% 1558721.00 6.75% 19.47%
GREECE 24978.60 0.15% 94.14% 88237.00 0.38% 11.66%
HUNGARY 44591.50 0.27% 32.99% 129464.00 0.56% 20.51%
ICELAND 4239.00 0.03% 0.00% 0.00 0.00% 0.00%
IRISH REPUBLIC 58089.20 0.36% 115.02% 45986.40 0.20% -11.67%
ITALY 1159361.10 7.14% 6.30% 455400.70 1.97% -16.66%
LATVIA 2078.87 0.01% -45.16% 4804.00 0.02% -40.35%
MACEDONIA 2452.00 0.02% 10.15% 5681.00 0.02% 2338.20%
MALTA 4285.70 0.03% 55.34% 0.00 0.00% 0.00%
MOROCCO 9834.00 0.06% -7.76% 94470.00 0.41% 9.39%
NETHERLANDS 2062676.40 12.71% 5.17% 4444504.00 19.25% 35.89%
NORWAY 636796.60 3.92% -8.12% 54536.70 0.24% 10.98%
POLAND 46430.10 0.29% 52.72% 66533.00 0.29% -18.07%
PORTUGAL 18029.90 0.11% 39.79% 32624.00 0.14% -36.14%
ROMANIA 11782.90 0.07% -80.19% 85521.50 0.37% -26.68%
RUSSIA 47640.20 0.29% -59.33% 753693.00 3.26% 22.79%
SLOVENIA 20112.70 0.12% -41.84% 21008.00 0.09% 76.03%
SPAIN 187479.95 1.16% -4.70% 287543.00 1.25% -48.78%
SWEDEN 261200.30 1.61% 12.39% 249490.30 1.08% -21.90%
SWITZERLAND 670971.06 4.13% -9.63% 246411.00 1.07% 22.10%
TUNISIA 9249.00 0.06% -42.77% 46113.00 0.20% 35.17%
TURKEY 243046.70 1.50% 47.50% 741275.10 3.21% 15.25%
UKRAINE 25758.80 0.16% 1841.72% 186875.00 0.81% 7.30%
YUGOSLAVIA 268.50 0.00% 0.00% 0.00 0.00% 0.00%
TTL 16227078.17 100% 4.31% 23094100.80 100% 7.74%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.