REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ALBANIA 311.00 0.00% 2065.00 0.00%
ALGERIA 4373.00 0.00% 621717.90 0.24%
ARMENIA 1430.00 0.00% 24943.00 0.01%
AUSTRIA 4071330.04 2.06% 4525317.70 1.73%
AZERBAIJAN 907.00 0.00% 71779.00 0.03%
BELARUS 27471.70 0.01% 232455.40 0.09%
BELGIUM 12592841.80 6.38% 31521417.70 12.07%
BONAIRE.CURACAO 0.00 0.00% 1491.00 0.00%
BOSNIA AND HERZEGOVINA 2977.40 0.00% 41783.00 0.02%
BULGARIA 323912.44 0.16% 326567.30 0.13%
CANARY ISLANDS 139.00 0.00% 5701.00 0.00%
CROTIA 37796.70 0.02% 147450.90 0.06%
CZECH REP 3717575.96 1.88% 2456586.70 0.94%
DENMARK 2231451.02 1.13% 2801998.20 1.07%
ESTONIA 290477.81 0.15% 129112.80 0.05%
FINLAND 2235645.40 1.13% 1523800.70 0.58%
FRANCE 15645485.62 7.92% 9388948.10 3.60%
GEORGIA 1956.50 0.00% 193287.00 0.07%
GERMANY 76360836.38 38.67% 105809677.60 40.52%
Great Britain 13086136.00 6.63% 20996739.00 8.04%
GREECE 327635.30 0.17% 1097679.10 0.42%
HUNGARY 1298693.77 0.66% 1857908.20 0.71%
ICELAND 1565.00 0.00% 2335.00 0.00%
IRISH REPUBLIC 1152580.70 0.58% 594187.00 0.23%
ITALY 17910349.30 9.07% 11196682.50 4.29%
LATVIA 48639.80 0.02% 121742.10 0.05%
MACEDONIA 23885.60 0.01% 9115.00 0.00%
MALTA 32071.30 0.02% 10128.70 0.00%
MOROCCO 218915.44 0.11% 847362.60 0.32%
NETHERLANDS 18617093.93 9.43% 32457167.80 12.43%
NORWAY 6967106.90 3.53% 520840.40 0.20%
POLAND 829780.26 0.42% 1104303.00 0.42%
PORTUGAL 334059.10 0.17% 603021.30 0.23%
ROMANIA 547751.95 0.28% 1219695.90 0.47%
RUSSIA 1439408.00 0.73% 6546905.90 2.51%
SLOVENIA 333164.10 0.17% 287053.40 0.11%
SPAIN 2749343.24 1.39% 8191760.80 3.14%
ST MAARTEN 0.00 0.00% 184.00 0.00%
SWEDEN 2045791.20 1.04% 2448856.60 0.94%
SWITZERLAND 9180858.10 4.65% 2644455.00 1.01%
TUNISIA 187960.44 0.10% 460343.00 0.18%
TURKEY 2443947.66 1.24% 7139973.00 2.73%
UKRAINE 125051.80 0.06% 972756.00 0.37%
YUGOSLAVIA 1188.20 0.00% 2749.00 0.00%
TTL 197449895.86 100% 261160044.30 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.