REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2020
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ALBANIA 0.00 0.00% 0.00% 25.00 0.00% -93.51%
ALGERIA 11.20 0.00% 0.00% 64839.00 0.25% -28.53%
ARMENIA 0.00 0.00% 0.00% 337.00 0.00% 0.00%
AUSTRIA 267247.56 1.75% 10.24% 278717.20 1.08% -27.06%
AZERBAIJAN 126.00 0.00% 0.00% 1897.00 0.01% 150.93%
BELARUS 2132.00 0.01% 105.53% 30404.10 0.12% 147.06%
BELGIUM 98007.70 0.64% -32.78% 2892216.00 11.21% 45.88%
BONAIRE.CURACAO 0.00 0.00% 0.00% 160.00 0.00% 0.00%
BOSNIA AND HERZEGOVINA 353.00 0.00% 2106.25% 751.00 0.00% -0.79%
BULGARIA 28159.03 0.18% -12.69% 55733.00 0.22% 38.32%
CANARY ISLANDS 0.00 0.00% 0.00% 474.00 0.00% 1723.08%
CROTIA 4139.20 0.03% -39.98% 12427.00 0.05% -44.78%
CZECH REP 347440.80 2.28% -18.98% 145006.80 0.56% 2.44%
DENMARK 267716.10 1.76% 81.44% 234006.50 0.91% -40.69%
ESTONIA 36703.70 0.24% 5.70% 20231.00 0.08% -3.37%
FINLAND 247134.30 1.62% 149.84% 304508.90 1.18% 7.91%
FRANCE 1619760.20 10.62% 10.47% 1156745.40 4.48% 48.79%
GEORGIA 47.00 0.00% 0.00% 20375.00 0.08% -24.88%
GERMANY 5594371.15 36.69% -2.42% 8617549.00 33.40% 6.21%
Great Britain 1176899.90 7.72% 8.49% 2717255.80 10.53% -23.38%
GREECE 26581.50 0.17% -18.25% 151382.00 0.59% 17.24%
HUNGARY 116395.30 0.76% -19.22% 252526.70 0.98% 17.38%
ICELAND 416.00 0.00% 99.04% 247.00 0.00% 0.00%
IRISH REPUBLIC 118141.00 0.77% -4.33% 146897.40 0.57% 2.52%
ITALY 1444009.80 9.47% 21.34% 1112213.00 4.31% 31.76%
LATVIA 1732.40 0.01% -58.54% 18015.90 0.07% -23.51%
MACEDONIA 1023.90 0.01% -38.62% 0.00 0.00% 0.00%
MALTA 1203.50 0.01% -53.68% 1049.20 0.00% 7394.29%
MOROCCO 17596.00 0.12% 20.35% 85298.00 0.33% -7.07%
NETHERLANDS 1491931.18 9.78% -13.32% 2588800.00 10.03% -13.23%
NORWAY 375851.40 2.46% -1.13% 81856.00 0.32% 37.69%
POLAND 78685.18 0.52% -19.17% 133918.30 0.52% -48.60%
PORTUGAL 63721.60 0.42% -35.23% 207870.40 0.81% -6.85%
ROMANIA 53802.20 0.35% -3.89% 214533.60 0.83% 21.31%
RUSSIA 148051.40 0.97% -45.55% 682343.80 2.64% 10.99%
SLOVENIA 21353.20 0.14% 9.79% 48334.00 0.19% 56.17%
SPAIN 389707.73 2.56% 34.34% 1908735.10 7.40% 33.37%
SWEDEN 244558.93 1.60% 36.29% 145777.90 0.57% 2.42%
SWITZERLAND 671160.10 4.40% 7.96% 428217.40 1.66% 5.65%
TUNISIA 14547.00 0.10% -30.32% 54503.00 0.21% -1.55%
TURKEY 271380.71 1.78% 0.80% 874989.80 3.39% -24.69%
UKRAINE 5069.90 0.03% -71.70% 109751.70 0.43% 25.92%
YUGOSLAVIA 453.90 0.00% 0.00% 0.00 0.00% 0.00%
TTL 15247622.67 100% 1.79% 25800918.90 100% 3.55%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.