REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Aug 2020
Region Import(kg) % %Change to Jul Export(kg) % %Change to Jul
ALBANIA 0.00 0.00% 0.00% 385.00 0.00% 108.11%
ALGERIA 0.00 0.00% 0.00% 90724.00 0.36% 45.62%
AUSTRIA 242426.14 1.62% -4.84% 382121.00 1.53% 67.83%
AZERBAIJAN 0.00 0.00% 0.00% 756.00 0.00% 0.00%
BELARUS 1037.30 0.01% 195.11% 12306.60 0.05% 1.98%
BELGIUM 145793.20 0.97% 41.69% 1982655.00 7.96% 6.41%
BOSNIA AND HERZEGOVINA 16.00 0.00% 0.00% 757.00 0.00% -46.12%
BULGARIA 32252.00 0.22% 10.60% 40293.00 0.16% -9.13%
CANARY ISLANDS 0.00 0.00% 0.00% 26.00 0.00% -81.69%
CROTIA 6896.90 0.05% 82.19% 22504.00 0.09% 9.20%
CZECH REP 428809.60 2.86% 25.30% 141549.70 0.57% -6.65%
DENMARK 147554.74 0.99% 27.28% 394555.00 1.58% 154.57%
ESTONIA 34723.90 0.23% 17.94% 20937.00 0.08% -84.28%
FINLAND 98916.49 0.66% -34.73% 282180.00 1.13% 242.61%
FRANCE 1466301.30 9.79% 23.31% 777410.50 3.12% 7.05%
GEORGIA 0.00 0.00% 0.00% 27122.00 0.11% -1.72%
GERMANY 5733398.50 38.27% -4.91% 8113982.50 32.56% -9.01%
Great Britain 1084842.02 7.24% 2.90% 3546457.70 14.23% -24.27%
GREECE 32515.20 0.22% -20.85% 129117.80 0.52% 51.78%
HUNGARY 144094.60 0.96% 39.57% 215133.00 0.86% 21.60%
ICELAND 209.00 0.00% 0.00% 0.00 0.00% -100.00%
IRISH REPUBLIC 123493.40 0.82% 5.91% 143291.00 0.58% 43.70%
ITALY 1190081.10 7.94% -30.84% 844146.90 3.39% -62.06%
LATVIA 4178.70 0.03% 143.98% 23554.00 0.09% 114.44%
LITHUANIA 0.00 0.00% 0.00% 3900.00 0.02% 0.00%
MACEDONIA 1668.00 0.01% -10.65% 0.00 0.00% 0.00%
MALTA 2598.00 0.02% -18.67% 14.00 0.00% -97.51%
MOROCCO 14621.20 0.10% -3.97% 91786.00 0.37% 8.39%
NETHERLANDS 1721192.30 11.49% 6.17% 2983635.00 11.97% 24.68%
NORWAY 380151.40 2.54% 101.37% 59451.10 0.24% -33.55%
POLAND 97340.90 0.65% 1.81% 260516.90 1.05% 53.16%
PORTUGAL 98374.09 0.66% 26.38% 223154.00 0.90% 107.57%
ROMANIA 55981.20 0.37% 3.30% 176840.70 0.71% 15.81%
RUSSIA 271900.30 1.82% 87.76% 614792.00 2.47% 10.80%
SLOVENIA 19449.70 0.13% -39.26% 30949.00 0.12% 15.21%
SPAIN 290085.86 1.94% -14.59% 1431159.40 5.74% -31.14%
SWEDEN 179441.20 1.20% -14.98% 142329.80 0.57% -11.24%
SWITZERLAND 621701.70 4.15% -7.43% 405330.00 1.63% -39.35%
TUNISIA 20877.00 0.14% 69.18% 55363.00 0.22% 96.73%
TURKEY 269230.93 1.80% -68.97% 1161790.10 4.66% 8.53%
UKRAINE 17914.20 0.12% 106.53% 87156.80 0.35% -10.93%
TTL 14980068.07 100% -4.17% 24920132.50 100% -9.02%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.