REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ALBANIA 311.00 0.00% 1915.00 0.00%
ALGERIA 4349.00 0.00% 529792.90 0.24%
ARMENIA 750.00 0.00% 21174.00 0.01%
AUSTRIA 3610797.90 2.11% 3907541.50 1.75%
AZERBAIJAN 907.00 0.00% 55947.00 0.03%
BELARUS 22707.30 0.01% 182590.40 0.08%
BELGIUM 9692516.00 5.66% 27540905.70 12.31%
BONAIRE.CURACAO 0.00 0.00% 1491.00 0.00%
BOSNIA AND HERZEGOVINA 2696.40 0.00% 37618.00 0.02%
BULGARIA 282626.80 0.17% 296777.90 0.13%
CANARY ISLANDS 139.00 0.00% 4533.00 0.00%
CROTIA 34375.70 0.02% 123248.30 0.06%
CZECH REP 3614654.80 2.11% 2253476.70 1.01%
DENMARK 1820507.30 1.06% 2394618.20 1.07%
ESTONIA 263481.80 0.15% 96347.80 0.04%
FINLAND 1874032.70 1.09% 1198567.80 0.54%
FRANCE 13941374.20 8.14% 8317922.30 3.72%
GEORGIA 1086.50 0.00% 153396.00 0.07%
GERMANY 65622808.50 38.34% 89513917.70 40.02%
Great Britain 11963168.50 6.99% 18805996.50 8.41%
GREECE 299231.60 0.17% 930381.10 0.42%
HUNGARY 1247702.30 0.73% 1676127.20 0.75%
ICELAND 1565.00 0.00% 2335.00 0.00%
IRISH REPUBLIC 1102830.70 0.64% 511157.00 0.23%
ITALY 16201756.60 9.47% 10270176.60 4.59%
LATVIA 41393.90 0.02% 107301.50 0.05%
MACEDONIA 19987.10 0.01% 8753.00 0.00%
MALTA 29021.20 0.02% 9466.70 0.00%
MOROCCO 196260.00 0.11% 649167.60 0.29%
NETHERLANDS 15706162.10 9.18% 26716814.80 11.94%
NORWAY 6056477.50 3.54% 422142.40 0.19%
POLAND 779827.50 0.46% 974839.00 0.44%
PORTUGAL 309635.80 0.18% 523783.30 0.23%
ROMANIA 460022.70 0.27% 1025645.90 0.46%
RUSSIA 1306755.10 0.76% 5602486.20 2.50%
SLOVENIA 268999.70 0.16% 259751.40 0.12%
SPAIN 2427963.00 1.42% 7102076.80 3.18%
ST MAARTEN 0.00 0.00% 184.00 0.00%
SWEDEN 1694708.90 0.99% 1968017.50 0.88%
SWITZERLAND 7871903.80 4.60% 2204351.40 0.99%
TUNISIA 158877.00 0.09% 385647.00 0.17%
TURKEY 2138705.80 1.25% 6177936.50 2.76%
UKRAINE 96330.90 0.06% 698643.00 0.31%
YUGOSLAVIA 1188.20 0.00% 2749.00 0.00%
TTL 171170596.80 100% 223667711.60 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.