REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2021
Region Import(kg) % %Change to June Export(kg) % %Change to June
ALBANIA 146.00 0.00% 0.00% 312.00 0.00% -17.46%
ALGERIA 22.00 0.00% -97.76% 63499.00 0.22% -6.53%
ARMENIA 83.00 0.00% -66.67% 2031.00 0.01% 11.96%
AUSTRIA 376609.00 1.71% 3.20% 361125.60 1.27% -35.15%
AZERBAIJAN 0.00 0.00% 0.00% 8372.00 0.03% -21.71%
BELARUS 331.60 0.00% -87.35% 20850.00 0.07% -2.71%
BELGIUM 1465487.30 6.64% -3.21% 3601530.70 12.68% 5.85%
BOSNIA AND HERZEGOVINA 0.00 0.00% -100.00% 5332.00 0.02% -53.38%
BULGARIA 41459.90 0.19% -9.19% 36632.70 0.13% -16.25%
CANARY ISLANDS 0.00 0.00% 0.00% 498.00 0.00% 64.36%
CROTIA 845.40 0.00% -80.76% 16386.20 0.06% -51.65%
CZECH REP 284456.80 1.29% -29.44% 144866.00 0.51% -22.93%
DENMARK 137399.50 0.62% -68.67% 329386.00 1.16% 4.74%
ESTONIA 24596.70 0.11% -45.83% 11807.10 0.04% -24.34%
FINLAND 351979.30 1.59% 57.22% 118827.80 0.42% -33.58%
FRANCE 1769808.30 8.01% -5.83% 938917.10 3.31% -2.95%
GEORGIA 432.00 0.00% 121.54% 28433.00 0.10% -27.12%
GERMANY 7904963.10 35.79% -2.23% 11156773.50 39.28% -1.42%
Great Britain 2040329.90 9.24% 16.33% 3320195.00 11.69% 78.35%
GREECE 40306.30 0.18% 22.08% 96925.00 0.34% -20.43%
HUNGARY 105303.40 0.48% -13.95% 167932.00 0.59% 3.10%
ICELAND 530.00 0.00% 754.84% 545.00 0.00% 395.45%
IRISH REPUBLIC 173061.60 0.78% 12.50% 53503.00 0.19% -24.31%
ITALY 2116235.40 9.58% 6.07% 1221578.00 4.30% -8.84%
LATVIA 6611.60 0.03% 14.58% 7666.20 0.03% -50.20%
MACEDONIA 2636.70 0.01% -48.81% 693.00 0.00% -82.65%
MALTA 2068.40 0.01% -58.96% 929.00 0.00% 40.76%
MOROCCO 23548.50 0.11% 43.92% 69627.80 0.25% -26.82%
NETHERLANDS 1874100.30 8.49% -0.75% 3090774.00 10.88% 3.63%
NORWAY 982338.80 4.45% 5.72% 48707.00 0.17% -29.40%
POLAND 60646.60 0.27% -18.21% 81861.10 0.29% -43.66%
PORTUGAL 25513.40 0.12% 48.42% 67887.00 0.24% 24.29%
ROMANIA 45397.80 0.21% 9.91% 133985.00 0.47% -17.38%
RUSSIA 148497.70 0.67% -5.28% 737724.00 2.60% 61.53%
SLOVENIA 34357.10 0.16% 111.10% 38757.00 0.14% -5.34%
SPAIN 548396.30 2.48% 117.34% 1126930.00 3.97% 8.78%
SWEDEN 298979.80 1.35% 45.45% 208619.80 0.73% -45.11%
SWITZERLAND 1004366.40 4.55% -1.70% 167656.90 0.59% 7.61%
TUNISIA 14601.00 0.07% -0.03% 93606.00 0.33% 118.93%
TURKEY 160232.70 0.73% -28.26% 726461.70 2.56% -12.65%
UKRAINE 18916.10 0.09% 91.66% 89599.00 0.32% -0.43%
YUGOSLAVIA 0.00 0.00% -100.00% 2510.00 0.01% 950.21%
TTL 22085595.70 100% 0.62% 28400252.20 100% 4.06%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.