REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ALBANIA 311.00 0.00% 1363.00 0.00%
ALGERIA 3451.00 0.00% 358378.90 0.18%
ARMENIA 750.00 0.00% 19798.00 0.01%
AUSTRIA 3403912.50 2.21% 3686398.50 1.83%
AZERBAIJAN 907.00 0.00% 46166.00 0.02%
BELARUS 20806.80 0.01% 163930.40 0.08%
BELGIUM 8334076.80 5.41% 24827010.70 12.31%
BONAIRE.CURACAO 0.00 0.00% 1491.00 0.00%
BOSNIA AND HERZEGOVINA 2630.40 0.00% 33293.00 0.02%
BULGARIA 245727.60 0.16% 274392.90 0.14%
CANARY ISLANDS 135.00 0.00% 3712.00 0.00%
CROTIA 32360.00 0.02% 104368.60 0.05%
CZECH REP 3352141.70 2.18% 2156488.70 1.07%
DENMARK 1608619.70 1.04% 2224517.20 1.10%
ESTONIA 244093.60 0.16% 88604.70 0.04%
FINLAND 1735636.80 1.13% 1119601.60 0.56%
FRANCE 12690555.60 8.24% 7404183.90 3.67%
GEORGIA 1068.50 0.00% 126444.00 0.06%
GERMANY 59567755.20 38.69% 80706893.70 40.03%
Great Britain 10560134.90 6.86% 15974088.50 7.92%
GREECE 283432.60 0.18% 833417.10 0.41%
HUNGARY 1167515.70 0.76% 1588990.20 0.79%
ICELAND 1530.00 0.00% 2175.00 0.00%
IRISH REPUBLIC 1007550.10 0.65% 468207.00 0.23%
ITALY 14500914.60 9.42% 9574399.30 4.75%
LATVIA 36868.20 0.02% 102296.80 0.05%
MACEDONIA 17333.30 0.01% 7708.00 0.00%
MALTA 27280.00 0.02% 9466.70 0.00%
MOROCCO 178454.50 0.12% 572556.80 0.28%
NETHERLANDS 13899834.60 9.03% 24127400.80 11.97%
NORWAY 5327564.40 3.46% 389937.40 0.19%
POLAND 728331.20 0.47% 894251.10 0.44%
PORTUGAL 272143.60 0.18% 490306.30 0.24%
ROMANIA 432023.30 0.28% 942549.90 0.47%
RUSSIA 1224260.70 0.80% 5215628.20 2.59%
SLOVENIA 239043.00 0.16% 236988.70 0.12%
SPAIN 2077563.70 1.35% 6428013.80 3.19%
ST MAARTEN 0.00 0.00% 184.00 0.00%
SWEDEN 1582628.80 1.03% 1742497.30 0.86%
SWITZERLAND 7001178.30 4.55% 1982328.00 0.98%
TUNISIA 151728.00 0.10% 346245.00 0.17%
TURKEY 1924481.40 1.25% 5720900.20 2.84%
UKRAINE 91966.60 0.06% 633574.00 0.31%
YUGOSLAVIA 864.20 0.00% 2749.00 0.00%
TTL 153979564.90 100% 201633895.90 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.