REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of May 2019
Region Import(kg) % %Change to Apr Export(kg) % %Change to Apr
ALBANIA 182.00 0.00% -32.59% 3881.00 0.01% 237.19%
ALGERIA 99.00 0.00% 0.00% 41579.00 0.14% -39.52%
ARMENIA 111.00 0.00% -44.78% 233.00 0.00% -38.52%
AUSTRIA 686658.50 3.05% -0.56% 533464.90 1.85% -13.07%
AZERBAIJAN 0.00 0.00% 0.00% 6452.00 0.02% 365.85%
BELARUS 3502.90 0.02% 198.07% 24888.80 0.09% 11.10%
BELGIUM 769807.10 3.41% 24.16% 1967966.00 6.82% 8.90%
BONAIRE.CURACAO 0.00 0.00% 0.00% 1631.00 0.01% 424.44%
BOSNIA AND HERZEGOVINA 180.00 0.00% 0.00% 2758.00 0.01% -42.70%
BULGARIA 38299.00 0.17% 11.14% 49419.00 0.17% 14.97%
CANARY ISLANDS 740.00 0.00% -9.87% 3360.00 0.01% -31.69%
CROTIA 18314.60 0.08% 110.61% 27929.40 0.10% 1.10%
CZECH REP 178984.00 0.79% 4.60% 207324.20 0.72% 10.79%
DENMARK 500786.70 2.22% 14.83% 573681.60 1.99% -1.47%
ESTONIA 22291.40 0.10% -9.21% 96873.00 0.34% 22.88%
FAROE ISLANDS 12285.00 0.05% -42.94% 0.00 0.00% 0.00%
FINLAND 204748.30 0.91% -4.86% 197523.60 0.68% -11.39%
FRANCE 1958599.30 8.69% 26.27% 2379800.00 8.25% 11.05%
GEORGIA 433.00 0.00% 337.37% 39539.00 0.14% 11.91%
GERMANY 8239621.50 36.55% 19.10% 8943276.70 30.99% -0.09%
Great Britain 1566038.40 6.95% 2.52% 3070695.40 10.64% -3.75%
GREECE 64200.20 0.28% 55.01% 157199.00 0.54% 6.93%
HUNGARY 426879.10 1.89% 29.23% 255190.30 0.88% 4.25%
ICELAND 1661.00 0.01% 27.97% 4402.00 0.02% -54.56%
IRISH REPUBLIC 198182.50 0.88% 1.26% 166231.30 0.58% -18.75%
ITALY 1994971.57 8.85% 6.28% 1518128.00 5.26% -3.72%
LATVIA 3706.90 0.02% 156.53% 50250.90 0.17% -60.40%
MACEDONIA 1262.00 0.01% 22.41% 2002.00 0.01% 337.12%
MALTA 1365.00 0.01% -33.51% 4632.00 0.02% -17.67%
MOROCCO 4373.00 0.02% -7.23% 125881.10 0.44% -1.91%
NETHERLANDS 1824911.10 8.10% -9.90% 2956879.00 10.25% -10.00%
NORWAY 524283.90 2.33% 62.91% 148769.40 0.52% -14.35%
POLAND 178136.50 0.79% -17.13% 283778.60 0.98% 12.09%
PORTUGAL 143573.50 0.64% 48.90% 212476.80 0.74% -6.86%
ROMANIA 101587.60 0.45% 22.79% 135341.20 0.47% -1.86%
RUSSIA 128260.70 0.57% -32.23% 531170.60 1.84% -16.47%
SLOVENIA 42084.30 0.19% 127.60% 59567.10 0.21% 45.97%
SPAIN 980526.70 4.35% 31.37% 2368764.10 8.21% 7.59%
ST MAARTEN 0.00 0.00% 0.00% 7615.00 0.03% 8754.65%
SWEDEN 424779.40 1.88% -5.43% 324541.70 1.12% -13.90%
SWITZERLAND 957752.34 4.25% 19.35% 358067.10 1.24% -1.61%
TUNISIA 16306.00 0.07% -42.73% 39027.00 0.14% -1.57%
TURKEY 314957.50 1.40% 43.21% 901923.20 3.13% 4.13%
UKRAINE 7350.10 0.03% -23.14% 68805.30 0.24% 72.87%
YUGOSLAVIA 0.00 0.00% 0.00% 2676.00 0.01% 371.13%
TTL 22542792.61 100% 13.38% 28855594.30 100% -0.75%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.