REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2019
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
ABU DHABI 4066.60 0.45% 55.81% 41650.20 0.91% 65.71%
EGYPT 3348.00 0.37% -42.17% 151377.00 3.31% 11.29%
IRAN 0.00 0.00% -100.00% 187948.00 4.11% 1.36%
IRAQ 0.00 0.00% 0.00% 48629.00 1.06% -30.08%
ISRAEL 80995.60 8.87% -27.20% 522593.30 11.44% -5.16%
JORDAN 4422.00 0.48% 354.47% 170321.00 3.73% -27.40%
KUWAIT 874.00 0.10% 694.55% 139312.00 3.05% 34.88%
LEBANON 3233.00 0.35% 110.62% 13971.00 0.31% -47.41%
OMAN 190.00 0.02% -75.87% 64929.20 1.42% -9.22%
QATAR 15229.80 1.67% 1.54% 244990.00 5.36% 45.13%
SAUDI ARABIA 3422.50 0.37% -72.01% 988716.10 21.64% 35.11%
SOUTH YEMEN 562255.10 61.55% 9.18% 501502.90 10.98% -9.49%
UNITED ARAB EMIRATES 235423.44 25.77% 48.29% 1493403.60 32.68% 20.67%
TTL 913460.04 100% 10.83% 4569343.30 100% 11.57%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.