REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2019
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ABU DHABI 2610.00 0.32% -20.92% 25135.00 0.61% -47.55%
CYPRUS 0.00 0.00% 0.00% 500.00 0.01% 566.67%
EGYPT 5789.00 0.70% 48.28% 136018.00 3.32% -9.11%
IRAN 175.00 0.02% 33.28% 185431.00 4.53% -50.71%
IRAQ 0.00 0.00% -100.00% 69549.00 1.70% 10.64%
ISRAEL 111253.30 13.50% -2.47% 551046.10 13.45% -6.43%
JORDAN 973.00 0.12% -69.45% 234611.00 5.73% -18.62%
KUWAIT 110.00 0.01% -89.16% 103283.00 2.52% -5.25%
LEBANON 1535.00 0.19% -19.42% 26564.00 0.65% 10.35%
OMAN 787.50 0.10% 528.99% 71520.00 1.75% 28.52%
QATAR 14999.37 1.82% -25.22% 168813.00 4.12% 37.26%
SAUDI ARABIA 12228.00 1.48% -54.31% 731808.20 17.87% 11.44%
SOUTH YEMEN 514999.40 62.48% -45.44% 554070.10 13.53% 25.70%
UNITED ARAB EMIRATES 158763.70 19.26% 13.92% 1237601.20 30.22% 39.68%
TTL 824223.27 100% -34.47% 4095949.60 100% 7.53%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.