REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2020
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ABU DHABI 22274.20 2.12% 1.80% 52621.00 2.17% -25.33%
CYPRUS 0.00 0.00% 0.00% 1261.00 0.05% 268.71%
EGYPT 7408.00 0.70% 82.55% 154328.80 6.37% 36.50%
IRAN 0.00 0.00% 0.00% 173522.00 7.17% -45.00%
IRAQ 1392.00 0.13% 2075.00% 9351.00 0.39% -31.54%
ISRAEL 63497.40 6.03% -30.79% 187704.20 7.75% 48.02%
JORDAN 4468.00 0.42% -59.77% 111966.00 4.62% -11.13%
KUWAIT 170.00 0.02% 13.33% 95073.00 3.93% 2.74%
LEBANON 4129.00 0.39% 185.74% 33871.00 1.40% -41.99%
OMAN 276.00 0.03% 922.22% 152908.30 6.31% 236.74%
QATAR 19925.10 1.89% -30.25% 157481.10 6.50% -49.32%
SAUDI ARABIA 437.50 0.04% 122.19% 408660.40 16.88% -10.49%
SOUTH YEMEN 753685.20 71.60% 24.27% 155113.40 6.41% 28.98%
UNITED ARAB EMIRATES 174984.30 16.62% 23.93% 727725.40 30.05% 20.77%
TTL 1052646.70 100% 16.07% 2421586.60 100% -1.25%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.