REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2020
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
BARBADOS 0.00 0.00% 0.00% 81.00 0.00% 0.00%
CANADA 436706.10 7.71% 365.69% 401727.10 1.56% 118.44%
COSTA RICA 4636.00 0.08% 585.80% 11703.00 0.05% 177.32%
CUBA 0.00 0.00% 0.00% 3826.00 0.01% 557.39%
DOMINICAN REP 603.00 0.01% 0.00% 14166.00 0.06% 194.57%
GUADELOUPE 20.00 0.00% 0.00% 0.00 0.00% 0.00%
GUAM 691.00 0.01% -93.52% 0.00 0.00% 0.00%
GUATEMALA 4185.00 0.07% 143.17% 13499.00 0.05% 626.53%
HAITI 0.00 0.00% 0.00% 2151.00 0.01% 282.74%
HONDURAS 0.00 0.00% 0.00% 484.00 0.00% 0.00%
JAMAICA 700.00 0.01% 0.00% 633.00 0.00% 1.28%
NICARAGUA 566.00 0.01% 0.00% 2442.00 0.01% 0.00%
PUERTA RICO 28607.10 0.51% -27.75% 11561.00 0.05% 692.94%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 1035.00 0.00% 26.79%
UNITED STATES OF AMERICA 5187178.43 91.58% 39.88% 25214473.70 98.20% 141.29%
TTL 5663892.63 100% 46.94% 25677781.80 100% 141.14%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.