REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2021
Region Import(kg) % Export(kg) %
CANADA 980150.65 11.95% 883106.60 3.46%
COSTA RICA 6248.00 0.08% 13210.30 0.05%
CUBA 0.00 0.00% 3785.30 0.01%
DOMINICAN REP 0.00 0.00% 11498.00 0.05%
GUAM 4385.80 0.05% 0.00 0.00%
GUATEMALA 1596.64 0.02% 9464.00 0.04%
HAITI 0.00 0.00% 1185.00 0.00%
HONDURAS 2414.62 0.03% 0.00 0.00%
JAMAICA 977.00 0.01% 1704.00 0.01%
NICARAGUA 1112.00 0.01% 275.00 0.00%
PUERTA RICO 45748.70 0.56% 5582.00 0.02%
SAMOA.BAKER.GUAM 113.00 0.00% 0.00 0.00%
TRINIDAD.TOGAGO 0.00 0.00% 8418.00 0.03%
UNITED STATES OF AMERICA 7159656.35 87.29% 24569650.80 96.32%
TTL 8202402.76 100% 25507879.00 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.