REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jan 2022
Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 125.00 0.00%
BARBADOS 0.00 0.00% 875.00 0.00%
CANADA 1922037.20 21.73% 1795070.20 6.86%
COSTA RICA 13726.00 0.16% 3439.90 0.01%
CUBA 0.00 0.00% 52359.00 0.20%
DOMINICA 0.00 0.00% 171.00 0.00%
DOMINICAN REP 805.00 0.01% 17753.00 0.07%
GUAM 531.10 0.01% 0.00 0.00%
GUATEMALA 1570.00 0.02% 5994.00 0.02%
HAITI 0.00 0.00% 240.00 0.00%
NICARAGUA 0.00 0.00% 137.00 0.00%
PUERTA RICO 38943.50 0.44% 584.00 0.00%
TRINIDAD.TOGAGO 0.00 0.00% 1191.00 0.00%
UNITED STATES OF AMERICA 6868189.72 77.64% 24288197.60 92.82%
TTL 8845802.52 100% 26166136.70 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.