REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 13837.00 0.00%
ARUBA 173.00 0.00% 9776.00 0.00%
BARBADOS 0.00 0.00% 10170.00 0.00%
BELIZE 0.00 0.00% 3716.00 0.00%
BERMUDA 0.00 0.00% 3218.00 0.00%
CANADA 10397699.05 13.63% 11557994.60 4.02%
COSTA RICA 54877.00 0.07% 222425.80 0.08%
CUBA 224.00 0.00% 260698.00 0.09%
DOMINICA 0.00 0.00% 6840.00 0.00%
DOMINICAN REP 5029.00 0.01% 365262.00 0.13%
GB.VIRGIN ISL. 0.00 0.00% 140.00 0.00%
GRENADA 0.00 0.00% 6270.00 0.00%
GUADELOUPE 0.00 0.00% 3113.00 0.00%
GUAM 59627.90 0.08% 2156.00 0.00%
GUATEMALA 64096.18 0.08% 257717.00 0.09%
HAITI 1901.00 0.00% 99583.00 0.03%
HONDURAS 365.00 0.00% 16018.00 0.01%
JAMAICA 19228.00 0.03% 85791.00 0.03%
MARTINIQUE 0.00 0.00% 5268.00 0.00%
NICARAGUA 5986.00 0.01% 124385.00 0.04%
PUERTA RICO 298544.00 0.39% 138729.00 0.05%
SAMOA.BAKER.GUAM 745.80 0.00% 11054.00 0.00%
TRINIDAD.TOGAGO 814.00 0.00% 81184.00 0.03%
UNITED STATES OF AMERICA 65373831.44 85.70% 274311953.20 95.38%
VIRGIN ILS OF USA 212.20 0.00% 1223.00 0.00%
TTL 76283353.57 100% 287598521.60 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.