REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2019
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 39.00 0.00% -88.04%
ARUBA 173.00 0.00% 0.00% 297.00 0.00% -56.71%
BARBADOS 0.00 0.00% 0.00% 638.00 0.00% -58.71%
BELIZE 0.00 0.00% 0.00% 96.00 0.00% -57.33%
BERMUDA 0.00 0.00% 0.00% 399.00 0.00% -26.38%
CANADA 883710.50 11.41% -13.07% 1215222.90 4.08% 3.56%
COSTA RICA 6085.00 0.08% -0.98% 17764.00 0.06% -26.56%
CUBA 170.00 0.00% 0.00% 23178.00 0.08% 7.97%
DOMINICAN REP 664.00 0.01% -69.91% 33708.00 0.11% 32.47%
GUADELOUPE 0.00 0.00% 0.00% 340.00 0.00% 0.00%
GUAM 329.40 0.00% -55.24% 317.00 0.00% 446.55%
GUATEMALA 3420.70 0.04% -70.16% 27915.00 0.09% -14.48%
HAITI 0.00 0.00% -100.00% 657.00 0.00% -95.50%
HONDURAS 87.00 0.00% 0.00% 1193.00 0.00% 213.12%
JAMAICA 4991.00 0.06% 140.07% 24272.00 0.08% 20.97%
MARTINIQUE 0.00 0.00% 0.00% 153.00 0.00% 0.00%
NICARAGUA 0.00 0.00% -100.00% 6216.00 0.02% -60.43%
PUERTA RICO 41153.40 0.53% 55.03% 7362.00 0.02% 3.34%
TRINIDAD.TOGAGO 1.00 0.00% 0.00% 4548.00 0.02% 11.17%
UNITED STATES OF AMERICA 6800965.96 87.85% 20.39% 28452317.70 95.42% 11.34%
VIRGIN ILS OF USA 0.00 0.00% 0.00% 40.00 0.00% 0.00%
TTL 7741750.96 100% 15.28% 29816672.60 100% 10.86%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.