REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2020
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 6.00 0.00% 0.00%
ARUBA 0.00 0.00% 0.00% 95.00 0.00% -67.47%
BARBADOS 0.00 0.00% 0.00% 159.00 0.00% -80.37%
BELIZE 0.00 0.00% 0.00% 522.00 0.00% 0.00%
CANADA 1153924.90 13.10% 22.85% 1245965.80 4.37% 26.34%
COSTA RICA 16222.50 0.18% 99.71% 18484.50 0.06% 12.55%
CUBA 0.00 0.00% 0.00% 4788.00 0.02% -80.31%
DOMINICAN REP 168.00 0.00% 0.00% 18768.00 0.07% 38.48%
GUAM 1259.90 0.01% -88.68% 0.00 0.00% 0.00%
GUATEMALA 7713.00 0.09% 137.25% 7908.00 0.03% -14.43%
HAITI 0.00 0.00% 0.00% 3261.00 0.01% 2180.42%
HONDURAS 0.00 0.00% 0.00% 1669.00 0.01% 244.83%
JAMAICA 620.00 0.01% -35.75% 4546.00 0.02% 296.34%
NICARAGUA 0.00 0.00% -100.00% 1076.00 0.00% -63.51%
PUERTA RICO 111064.40 1.26% 144.54% 1977.00 0.01% -80.63%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 982.00 0.00% -49.54%
UNITED STATES OF AMERICA 7517887.40 85.34% 15.62% 27207169.30 95.41% -0.11%
TTL 8808860.10 100% 17.28% 28517376.60 100% 0.75%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.