REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2021
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 524.00 0.00% 0.00%
BARBADOS 0.00 0.00% 0.00% 354.00 0.00% 0.00%
BELIZE 0.00 0.00% 0.00% 695.00 0.00% 0.00%
CANADA 1229163.43 17.75% -5.40% 1538389.60 5.65% 60.26%
COSTA RICA 16203.00 0.23% 80.86% 1139.00 0.00% -81.43%
CUBA 0.00 0.00% 0.00% 35283.00 0.13% 422.94%
DOMINICAN REP 161.00 0.00% -85.35% 3505.00 0.01% 349.94%
GUAM 2012.40 0.03% 0.00% 0.00 0.00% 0.00%
GUATEMALA 1758.87 0.03% 18.28% 716.00 0.00% -67.62%
HAITI 0.00 0.00% 0.00% 2757.00 0.01% 0.00%
JAMAICA 3866.90 0.06% 809.86% 470.00 0.00% 111.71%
NICARAGUA 0.00 0.00% -100.00% 550.00 0.00% 0.00%
PUERTA RICO 126856.40 1.83% 25.73% 6940.00 0.03% 238.37%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 6880.00 0.03% 2619.37%
UNITED STATES OF AMERICA 5543237.04 80.07% 33.85% 25623395.90 94.13% 34.03%
TTL 6923259.04 100% 24.66% 27221598.50 100% 35.46%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.