REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2020
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ARUBA 0.00 0.00% 0.00% 292.00 0.00% -62.08%
BARBADOS 0.00 0.00% 0.00% 810.00 0.00% 735.05%
CANADA 939285.17 12.51% 19.16% 986178.60 3.48% 15.10%
COSTA RICA 8123.00 0.11% -3.49% 16423.90 0.06% 130.22%
CUBA 0.00 0.00% -100.00% 24311.00 0.09% -62.40%
DOMINICAN REP 0.00 0.00% -100.00% 13553.00 0.05% -18.79%
GUAM 11127.00 0.15% 857.57% 0.00 0.00% 0.00%
GUATEMALA 3251.00 0.04% -19.47% 9242.00 0.03% -39.47%
HAITI 0.00 0.00% 0.00% 143.00 0.00% -69.64%
HONDURAS 0.00 0.00% -100.00% 484.00 0.00% -75.08%
JAMAICA 965.00 0.01% 74.19% 1147.00 0.00% -78.53%
NICARAGUA 454.00 0.01% -26.89% 2949.00 0.01% 29.23%
PUERTA RICO 45417.30 0.60% -61.28% 10206.00 0.04% 66.14%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 1946.00 0.01% -4.84%
UNITED STATES OF AMERICA 6502256.18 86.57% 11.77% 27237026.10 96.23% 6.16%
TTL 7510878.65 100% 11.47% 28304711.60 100% 6.27%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.