REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2019
Region Import(kg) % %Change to June Export(kg) % %Change to June
ANTIGUA.BARBUDA 0.00 0.00% 0.00% 1509.00 0.01% 284.95%
ARUBA 0.00 0.00% 0.00% 1119.00 0.00% 566.07%
BARBADOS 0.00 0.00% 0.00% 368.00 0.00% -52.33%
BELIZE 0.00 0.00% 0.00% 576.00 0.00% 55.68%
CANADA 1228606.85 14.82% 54.84% 1152038.20 4.29% 20.62%
COSTA RICA 1742.00 0.02% -20.42% 26528.00 0.10% 29.78%
CUBA 0.00 0.00% 0.00% 54161.00 0.20% 69.80%
DOMINICA 0.00 0.00% 0.00% 583.00 0.00% -47.52%
DOMINICAN REP 387.00 0.00% 138.89% 35309.00 0.13% 47.59%
GRENADA 0.00 0.00% 0.00% 1540.00 0.01% -34.88%
GUADELOUPE 0.00 0.00% 0.00% 724.00 0.00% 129.84%
GUAM 869.60 0.01% -79.75% 103.00 0.00% -40.46%
GUATEMALA 4440.00 0.05% -40.00% 22641.00 0.08% 16.59%
HAITI 382.00 0.00% 319.78% 4405.00 0.02% -54.22%
HONDURAS 110.00 0.00% 0.00% 2034.00 0.01% 45.91%
JAMAICA 1660.00 0.02% 0.00% 2182.00 0.01% -9.50%
MARTINIQUE 0.00 0.00% 0.00% 2901.00 0.01% 1957.45%
NICARAGUA 1701.00 0.02% 1855.17% 9070.00 0.03% 11.30%
PUERTA RICO 27536.60 0.33% -10.28% 10951.00 0.04% 62.69%
SAMOA.BAKER.GUAM 294.00 0.00% 0.00% 4398.00 0.02% 0.00%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 7407.00 0.03% 0.00%
UNITED STATES OF AMERICA 7019777.52 84.70% 20.31% 25482441.40 95.00% 0.91%
TTL 8287506.57 100% 24.19% 26822988.60 100% 1.81%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.