REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2020
Region Import(kg) % %Change to June Export(kg) % %Change to June
ARUBA 0.00 0.00% 0.00% 897.00 0.00% 123.69%
BARBADOS 0.00 0.00% 0.00% 1287.00 0.00% -24.74%
CANADA 744801.30 10.51% -26.50% 870499.50 2.99% -66.20%
COSTA RICA 9856.00 0.14% 1.62% 44599.50 0.15% 208.79%
CUBA 0.00 0.00% 0.00% 24204.00 0.08% 0.00%
DOMINICAN REP 0.00 0.00% -100.00% 16234.00 0.06% -74.23%
GUAM 8342.70 0.12% 0.00% 0.00 0.00% 0.00%
GUATEMALA 4283.00 0.06% -23.55% 58254.00 0.20% 232.59%
HAITI 0.00 0.00% 0.00% 2017.00 0.01% 76.93%
HONDURAS 0.00 0.00% 0.00% 6277.00 0.02% 70.80%
JAMAICA 1391.00 0.02% 11.73% 3831.60 0.01% 6.79%
NICARAGUA 0.00 0.00% 0.00% 7325.00 0.03% -75.53%
PUERTA RICO 40948.20 0.58% -57.68% 4636.00 0.02% -71.85%
TRINIDAD.TOGAGO 0.00 0.00% 0.00% 3066.00 0.01% 90.43%
UNITED STATES OF AMERICA 6278906.86 88.58% -13.24% 28082119.50 96.42% 2.69%
TTL 7088529.06 100% -15.25% 29125247.10 100% -3.16%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.