REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

Region Import(kg) % Export(kg) %
ANTIGUA.BARBUDA 0.00 0.00% 2761.00 0.00%
ARUBA 0.00 0.00% 1740.00 0.00%
BARBADOS 0.00 0.00% 2759.00 0.00%
BELIZE 0.00 0.00% 349.00 0.00%
BERMUDA 0.00 0.00% 1231.00 0.00%
CANADA 3984570.50 15.60% 3755080.00 4.05%
COSTA RICA 22800.00 0.09% 68916.80 0.07%
CUBA 54.00 0.00% 37705.00 0.04%
DOMINICA 0.00 0.00% 4256.00 0.00%
DOMINICAN REP 928.00 0.00% 113874.00 0.12%
GRENADA 0.00 0.00% 132.00 0.00%
GUADELOUPE 0.00 0.00% 1396.00 0.00%
GUAM 52006.80 0.20% 1112.00 0.00%
GUATEMALA 22980.73 0.09% 85633.00 0.09%
HAITI 833.00 0.00% 31011.00 0.03%
HONDURAS 88.00 0.00% 7259.00 0.01%
JAMAICA 7888.00 0.03% 20827.00 0.02%
MARTINIQUE 0.00 0.00% 1870.00 0.00%
NICARAGUA 1520.00 0.01% 34069.00 0.04%
PUERTA RICO 88101.00 0.34% 79260.00 0.09%
SAMOA.BAKER.GUAM 451.80 0.00% 6462.00 0.01%
TRINIDAD.TOGAGO 813.00 0.00% 37828.00 0.04%
UNITED STATES OF AMERICA 21361298.32 83.62% 88343997.60 95.36%
VIRGIN ILS OF USA 212.20 0.00% 410.00 0.00%
TTL 25544545.35 100% 92639938.40 100%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.