REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2020
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
ARGENTINA 90251.10 4.84% -32.09% 52516.70 2.46% -21.68%
BOLIVIA 0.00 0.00% 0.00% 5485.00 0.26% 56.95%
BRAZIL 194214.80 10.41% 1.43% 934781.80 43.86% -10.93%
CHILE 916161.80 49.13% 11.54% 401535.00 18.84% 22.16%
COLOMBIA 55415.87 2.97% 39.23% 44476.10 2.09% -62.02%
ECUADOR 38102.80 2.04% -5.51% 12375.00 0.58% -23.14%
EL SALVADOR 0.00 0.00% -100.00% 326.00 0.02% -94.11%
GUYANA 0.00 0.00% 0.00% 1676.00 0.08% 338.74%
MEXICO 456544.20 24.48% 39.12% 613313.40 28.78% -24.69%
PANAMA 0.00 0.00% 0.00% 2190.00 0.10% -76.91%
PARAGUAY 0.00 0.00% -100.00% 2200.00 0.10% -13.86%
PERU 9797.00 0.53% -17.62% 26700.00 1.25% 17.48%
URUGUAY 1924.70 0.10% -29.60% 14298.00 0.67% 88.75%
VENEZUELA 102361.70 5.49% 25.43% 19257.00 0.90% -35.32%
TTL 1864773.97 100% 12.89% 2131130.00 100% -13.87%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.