REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Feb 2019
Region Import(kg) % %Change to Jan Export(kg) % %Change to Jan
ARGENTINA 13932.30 0.99% 2.33% 116164.30 6.78% -30.12%
BAHAMAS 0.00 0.00% 0.00% 109.00 0.01% -7.63%
BOLIVIA 1395.00 0.10% 0.00% 7003.00 0.41% -35.68%
BRAZIL 174408.44 12.34% 65.52% 677784.20 39.53% -40.47%
CHILE 1004314.00 71.08% -15.35% 168453.00 9.82% -42.39%
COLOMBIA 33192.10 2.35% -2.92% 104763.50 6.11% -24.99%
ECUADOR 71521.10 5.06% -2.38% 31040.00 1.81% -31.72%
EL SALVADOR 968.00 0.07% 0.00% 4078.00 0.24% -76.93%
GUYANA 0.00 0.00% 0.00% 134.00 0.01% -78.18%
MEXICO 42708.30 3.02% -58.09% 500678.90 29.20% -9.33%
PANAMA 1274.00 0.09% -77.57% 8536.00 0.50% -51.17%
PARAGUAY 50.70 0.00% 0.00% 15488.00 0.90% -31.12%
PERU 70.00 0.00% -99.83% 46501.20 2.71% -50.20%
SURINAM 0.00 0.00% 0.00% 94.00 0.01% -97.36%
URUGUAY 6906.00 0.49% 195.07% 3561.00 0.21% -84.99%
VENEZUELA 62288.20 4.41% -8.31% 30158.00 1.76% 19.02%
TTL 1413028.14 100% -13.43% 1714546.10 100% -32.76%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.