REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Feb 2020
Region Import(kg) % %Change to Jan Export(kg) % %Change to Jan
ARGENTINA 63244.00 11.75% -3.43% 44147.30 2.77% -74.28%
BOLIVIA 545.00 0.10% -37.57% 1608.00 0.10% -81.47%
BRAZIL 107696.10 20.00% 110.06% 1000384.80 62.87% -38.72%
CHILE 232822.50 43.24% -81.39% 49888.80 3.14% -74.26%
COLOMBIA 10527.50 1.96% -65.22% 44308.70 2.78% -74.02%
ECUADOR 17501.00 3.25% -77.81% 14446.00 0.91% -61.93%
EL SALVADOR 0.00 0.00% 0.00% 3021.00 0.19% -84.71%
GUYANA 0.00 0.00% 0.00% 305.00 0.02% -69.13%
MEXICO 69590.79 12.92% -37.40% 388921.10 24.44% -54.78%
PANAMA 0.00 0.00% -100.00% 2828.00 0.18% -85.06%
PARAGUAY 0.00 0.00% 0.00% 7658.00 0.48% -53.08%
PERU 2551.00 0.47% -96.92% 16416.90 1.03% -85.91%
SURINAM 0.00 0.00% -100.00% 246.00 0.02% -81.68%
URUGUAY 1154.50 0.21% -52.51% 2875.00 0.18% -89.57%
VENEZUELA 32796.00 6.09% -12.03% 14200.50 0.89% -81.12%
TTL 538428.39 100% -68.56% 1591255.10 100% -52.53%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.