REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Oct 2021
Region Import(kg) % %Change to Sep Export(kg) % %Change to Sep
ARGENTINA 50926.70 4.96% 58.47% 34733.50 2.03% 16.17%
BAHAMAS 210.00 0.02% 0.00% 0.00 0.00% -100.00%
BRAZIL 126842.00 12.36% 42.29% 776556.20 45.43% 118.40%
CHILE 692286.00 67.44% 131.35% 266851.90 15.61% 567.10%
COLOMBIA 14794.70 1.44% -62.60% 70588.00 4.13% 67.81%
ECUADOR 4730.00 0.46% -17.34% 1433.00 0.08% -37.34%
EL SALVADOR 2395.00 0.23% 0.00% 453.00 0.03% -88.44%
MEXICO 100107.40 9.75% 12.93% 512779.80 30.00% 40.16%
PANAMA 5124.00 0.50% 121.63% 620.00 0.04% 50.49%
PERU 4773.00 0.46% 11.05% 31548.20 1.85% 303.95%
URUGUAY 5873.00 0.57% 665.71% 7016.00 0.41% 799.49%
VENEZUELA 18434.20 1.80% 800.55% 6839.00 0.40% -36.61%
TTL 1026496.00 100% 82.04% 1709418.60 100% 98.85%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.