REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2018
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ARGENTINA 32444.90 2.08% 34.22% 292384.10 9.36% 15.20%
BAHAMAS 0.00 0.00% 0.00% 1972.00 0.06% 13046.67%
BOLIVIA 10.00 0.00% 0.00% 15566.00 0.50% 65.47%
BRAZIL 552418.00 35.33% 0.92% 1658515.10 53.08% 26.38%
CHILE 731637.00 46.79% -13.81% 192388.20 6.16% -20.03%
COLOMBIA 24696.60 1.58% -8.06% 108225.40 3.46% -5.02%
ECUADOR 11525.10 0.74% -75.45% 29824.00 0.95% 121.92%
EL SALVADOR 0.00 0.00% -100.00% 12429.00 0.40% 61.29%
FRENCH GUIANA 0.00 0.00% 0.00% 295.00 0.01% 0.00%
GUYANA 0.00 0.00% 0.00% 3207.00 0.10% 1041.28%
MEXICO 91237.40 5.84% -4.85% 626041.20 20.03% -3.58%
PANAMA 1072.00 0.07% -54.95% 31744.00 1.02% 72.03%
PARAGUAY 0.00 0.00% 0.00% 18006.00 0.58% -24.40%
PERU 1350.70 0.09% -73.88% 73000.00 2.34% 19.65%
SURINAM 650.00 0.04% 0.00% 685.00 0.02% 73.42%
URUGUAY 2590.00 0.17% -3.90% 18090.00 0.58% -3.16%
VENEZUELA 113976.70 7.29% -4.58% 42447.00 1.36% 76.02%
TTL 1563608.40 100% -9.11% 3124819.00 100% 13.75%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.