REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Sep 2020
Region Import(kg) % %Change to Aug Export(kg) % %Change to Aug
ARGENTINA 30893.40 3.47% 10.13% 129636.40 6.41% 74.08%
BOLIVIA 0.00 0.00% 0.00% 7346.00 0.36% -43.89%
BRAZIL 171845.80 19.28% -15.32% 716341.70 35.44% 4.05%
CHILE 169320.00 18.99% 38.46% 262996.80 13.01% 5.55%
COLOMBIA 40072.00 4.50% 2.59% 122450.90 6.06% 6.86%
ECUADOR 58365.00 6.55% -21.28% 21427.00 1.06% -22.46%
EL SALVADOR 3027.10 0.34% 2062.21% 3589.00 0.18% -52.92%
GUYANA 0.00 0.00% 0.00% 414.00 0.02% -19.46%
MEXICO 316171.47 35.47% -19.53% 551974.40 27.31% -6.05%
PANAMA 41.00 0.00% 0.00% 27379.00 1.35% -17.59%
PARAGUAY 0.00 0.00% 0.00% 42342.00 2.09% 363.41%
PERU 1273.00 0.14% 1135.92% 97772.60 4.84% 68.99%
SURINAM 0.00 0.00% -100.00% 29.00 0.00% -96.05%
URUGUAY 9068.40 1.02% 235.37% 20357.00 1.01% 35.45%
VENEZUELA 91329.50 10.25% 130.21% 17238.40 0.85% 87.72%
TTL 891406.67 100% -1.30% 2021294.20 100% 7.05%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.