REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Aug 2020
Region Import(kg) % %Change to Jul Export(kg) % %Change to Jul
ARGENTINA 28051.00 3.11% -6.72% 74470.40 3.94% -51.09%
BOLIVIA 0.00 0.00% 0.00% 13091.00 0.69% -53.86%
BRAZIL 202946.70 22.47% 23.59% 688473.20 36.46% 18.01%
CHILE 122287.00 13.54% -2.63% 249166.70 13.20% 27.56%
COLOMBIA 39059.80 4.33% 74.93% 114589.10 6.07% -55.47%
ECUADOR 74140.00 8.21% -4.93% 27633.00 1.46% 23.63%
EL SALVADOR 140.00 0.02% -55.13% 7623.00 0.40% -28.12%
GUYANA 0.00 0.00% 0.00% 514.00 0.03% -50.53%
MEXICO 392915.40 43.51% 32.00% 587518.40 31.11% -15.79%
PANAMA 0.00 0.00% 0.00% 33221.00 1.76% 114.63%
PARAGUAY 0.00 0.00% 0.00% 9137.00 0.48% 14.11%
PERU 103.00 0.01% -83.44% 57857.00 3.06% -22.38%
SURINAM 1084.00 0.12% 0.00% 734.00 0.04% 599.05%
URUGUAY 2704.00 0.30% 229.19% 15029.00 0.80% 151.07%
VENEZUELA 39672.00 4.39% -18.85% 9183.00 0.49% -35.86%
TTL 903102.90 100% 17.52% 1888239.80 100% -8.64%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.