REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Jul 2020
Region Import(kg) % %Change to June Export(kg) % %Change to June
ARGENTINA 30070.50 3.91% -6.28% 152264.70 7.37% 89.28%
BOLIVIA 0.00 0.00% 0.00% 28371.00 1.37% -65.38%
BRAZIL 164209.70 21.37% 94.90% 583382.60 28.23% 2.44%
CHILE 125587.00 16.34% -70.19% 195334.20 9.45% -34.21%
COLOMBIA 22328.36 2.91% -29.75% 257302.00 12.45% -30.95%
ECUADOR 77987.00 10.15% -29.68% 22352.00 1.08% -78.07%
EL SALVADOR 312.00 0.04% 0.00% 10605.00 0.51% -26.89%
GUYANA 0.00 0.00% 0.00% 1039.00 0.05% 0.00%
MEXICO 297665.20 38.73% -53.30% 697717.20 33.76% 32.04%
PANAMA 0.00 0.00% -100.00% 15478.00 0.75% -24.85%
PARAGUAY 0.00 0.00% -100.00% 8007.00 0.39% 24.35%
PERU 622.00 0.08% 62.83% 74540.00 3.61% -32.48%
SURINAM 0.00 0.00% 0.00% 105.00 0.01% 0.00%
URUGUAY 821.40 0.11% -87.29% 5986.00 0.29% -70.36%
VENEZUELA 48885.50 6.36% -47.07% 14318.00 0.69% -83.43%
TTL 768488.66 100% -45.80% 2066801.70 100% -9.76%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.