REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of June 2018
Region Import(kg) % %Change to May Export(kg) % %Change to May
ARGENTINA 36981.90 3.20% -39.80% 213298.40 10.47% 33.28%
BAHAMAS 0.00 0.00% 0.00% 2338.00 0.11% 70.91%
BOLIVIA 0.00 0.00% -100.00% 26883.00 1.32% 248.95%
BRAZIL 153975.50 13.30% 6.38% 777511.30 38.17% -20.91%
CHILE 661501.30 57.15% 9.63% 277768.50 13.64% 6.23%
COLOMBIA 33832.00 2.92% -10.90% 101182.00 4.97% 6.83%
ECUADOR 6748.00 0.58% -68.75% 19478.00 0.96% 33.48%
EL SALVADOR 0.00 0.00% -100.00% 17213.00 0.85% 25.33%
GUYANA 0.00 0.00% 0.00% 3299.00 0.16% -73.44%
MEXICO 126780.10 10.95% -40.15% 472587.70 23.20% -17.07%
PANAMA 608.50 0.05% -93.31% 12219.00 0.60% 6.00%
PARAGUAY 0.00 0.00% 0.00% 24448.00 1.20% 100.61%
PERU 2005.00 0.17% -80.31% 42887.50 2.11% -17.95%
SURINAM 0.00 0.00% 0.00% 493.00 0.02% -28.76%
URUGUAY 934.00 0.08% -68.44% 20691.00 1.02% -54.83%
VENEZUELA 134097.30 11.59% 3.34% 24698.00 1.21% -14.89%
TTL 1157463.60 100% -6.35% 2036995.40 100% -10.29%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.