REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Apr 2021
Region Import(kg) % %Change to Mar Export(kg) % %Change to Mar
ARGENTINA 21596.00 1.57% -30.99% 62544.10 2.92% -29.03%
BOLIVIA 0.00 0.00% 0.00% 1557.00 0.07% -70.51%
BRAZIL 314102.20 22.78% 20.01% 987854.80 46.06% -4.42%
CHILE 529148.00 38.37% -2.96% 236996.50 11.05% -32.08%
COLOMBIA 28473.89 2.06% -43.37% 74731.10 3.48% -24.91%
ECUADOR 15938.00 1.16% -27.01% 10127.00 0.47% 66.40%
EL SALVADOR 0.00 0.00% 0.00% 4858.00 0.23% 271.69%
GUYANA 0.00 0.00% 0.00% 2177.00 0.10% 26.57%
MEXICO 435817.90 31.60% 3.46% 628877.50 29.32% -9.82%
PANAMA 0.00 0.00% 0.00% 5515.00 0.26% 4.31%
PARAGUAY 466.00 0.03% 355.08% 3476.00 0.16% -53.54%
PERU 8941.67 0.65% -17.36% 95521.30 4.45% 18.86%
SURINAM 0.00 0.00% 0.00% 58.00 0.00% 480.00%
URUGUAY 2898.00 0.21% -58.12% 7418.00 0.35% -2.39%
VENEZUELA 21620.00 1.57% -65.39% 22872.00 1.07% -44.74%
TTL 1379001.66 100% -2.34% 2144583.30 100% -11.53%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.