REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2020
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
BURMA 21271.00 0.13% -20.29% 0.00 0.00% 0.00%
CAMBODIA 42138.00 0.26% -61.88% 17257.00 0.10% -34.35%
CHINA 5378300.99 32.62% 8.61% 6862650.90 39.38% 1.39%
HONG KONG 3698325.00 22.43% -2.12% 2560111.00 14.69% 8.82%
INDONESIA 14044.00 0.09% -44.22% 141659.00 0.81% -10.46%
KAZAKHSAN 1062.40 0.01% 1164.76% 225331.00 1.29% 47.49%
KYRGYZSTAN 0.00 0.00% 0.00% 4181.00 0.02% -44.91%
MACAU 121.00 0.00% 12000.00% 1372.00 0.01% -23.57%
MALAYSIA 832748.00 5.05% -3.01% 1223471.70 7.02% 29.47%
PHILIPPINES 244650.37 1.48% -14.07% 201207.00 1.15% -4.67%
SINGAPORE 695084.30 4.22% -4.83% 727238.60 4.17% -10.26%
SOVIET UNION 0.00 0.00% 0.00% 685.00 0.00% 0.00%
TAIWAN 3485238.00 21.14% 2.83% 2869506.00 16.47% 8.64%
THAILAND 1289439.00 7.82% 15.95% 1003355.00 5.76% 20.29%
UZBEKISTAN 0.00 0.00% -100.00% 3360.00 0.02% 173.39%
VIET-NAM 787472.10 4.78% -5.46% 1586156.20 9.10% 35.17%
TTL 16489894.16 100% 2.42% 17427541.40 100% 8.35%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.