REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Dec 2021
Region Import(kg) % %Change to Nov Export(kg) % %Change to Nov
BURMA 3450.00 0.03% -35.43% 0.00 0.00% -100.00%
CAMBODIA 38042.00 0.28% 15.73% 95839.10 0.68% 49.59%
CHINA 4549977.04 33.37% -7.22% 4542770.00 32.41% -22.74%
HONG KONG 2794215.00 20.49% 2.52% 2320742.00 16.56% 8.37%
INDONESIA 779864.50 5.72% -9.82% 668311.00 4.77% 8.24%
KAZAKHSAN 769.00 0.01% 5.41% 118244.00 0.84% -18.16%
KYRGYZSTAN 3396.00 0.02% 104.33% 1125.00 0.01% 0.00%
MACAU 22.00 0.00% -29.03% 129.00 0.00% -98.69%
MALAYSIA 691589.20 5.07% 25.19% 997374.10 7.12% 4.38%
PHILIPPINES 199594.30 1.46% -9.85% 187014.00 1.33% 5.36%
SINGAPORE 871323.30 6.39% -1.60% 1030593.00 7.35% -11.69%
TAIWAN 2409650.00 17.67% -2.14% 1732186.00 12.36% -12.68%
TAJIKSTAN 0.00 0.00% 0.00% 228.00 0.00% 0.00%
THAILAND 530745.80 3.89% 77.23% 747150.00 5.33% 107.72%
UZBEKISTAN 0.00 0.00% 0.00% 7371.00 0.05% -59.54%
VIET-NAM 761989.60 5.59% 116.06% 1567438.00 11.18% 66.31%
TTL 13634627.74 100% 2.45% 14016514.20 100% -3.08%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.