REGIONAL STATISTICS

Cargo volume data to country and airport level

HOMEInformation CenterRegional Statistics

For the month of Mar 2021
Region Import(kg) % %Change to Feb Export(kg) % %Change to Feb
BURMA 8468.13 0.05% -42.03% 0.00 0.00% 0.00%
CAMBODIA 6558.00 0.04% 199.73% 23703.00 0.14% 371.51%
CHINA 5149415.00 30.50% 37.44% 5834985.20 34.45% 31.84%
HONG KONG 3527131.00 20.89% 43.19% 2500542.00 14.77% 23.08%
INDONESIA 704961.10 4.17% 3462.39% 464181.20 2.74% 772.52%
KAZAKHSAN 1399.00 0.01% 341.32% 74917.00 0.44% 3.29%
KYRGYZSTAN 357.00 0.00% 0.00% 2948.00 0.02% -15.53%
MACAU 68.00 0.00% 161.54% 1251.00 0.01% 177.38%
MALAYSIA 767665.90 4.55% 52.04% 1010803.60 5.97% 8.20%
PHILIPPINES 203791.70 1.21% -11.08% 220075.00 1.30% 12.05%
SINGAPORE 688809.60 4.08% 15.23% 941329.00 5.56% 12.29%
SOVIET UNION 0.00 0.00% 0.00% 147.00 0.00% -71.51%
TAIWAN 3451935.50 20.44% 38.04% 2564475.10 15.14% 33.86%
THAILAND 1647796.00 9.76% 21.85% 1581309.00 9.34% 22.33%
UZBEKISTAN 90.00 0.00% 2150.00% 6821.00 0.04% 212.75%
VIET-NAM 727468.20 4.31% 83.85% 1707616.20 10.08% 67.24%
TTL 16885914.13 100% 42.77% 16935103.30 100% 32.37%

Note: Due to different data sources, the above weight could be a discrepancy within±3% against the actual figure.